The eighth week of the season is behind us. With one week remaining, here are the area’s leaders in all scoring categories.
11-MAN SCORING LEADERS
Rk | Player | School | Points |
---|---|---|---|
1 | Jake Rueff | Lawton | 200 |
2 | Tim Kloska | West Catholic | 148 |
3 | Cade Pilczuk | Grandville | 126 |
4 | Zak Ahern | Rockford | 120 |
5 | Cam Chandler | Unity Christian | 116 |
5 | Drew Chandler | Unity Christian | 116 |
5 | Dylan Turoski | Sparta | 116 |
5 | TJ Russell | Hastings | 116 |
9 | Cole Lindow | Frankenmuth | 108 |
10 | Chandler VanSolkema | South Christian | 106 |
11 | Skyler Geurink | Zeeland West | 102 |
11 | Tyler Dewitt | Comstock Park | 102 |
8-MAN SCORING LEADERS
Rk | Player | School | Points |
---|---|---|---|
1 | Nico Johnson | Britton Deerfield | 152 |
2 | Reid Haskins | Bridgman | 138 |
3 | Evan Lukeman | Mendon | 138 |
4 | JR Hildebrand | Martin | 122 |
5 | Chris Dupree | Mendon | 104 |
6 | Tyler Carpenter | Concord | 92 |
7 | Nick Wayne | Britton Deerfield | 86 |
8 | Tyler Schut | Fennville | 84 |
9 | Jayce Warren | Bridgman | 72 |
10 | Mekhi Wingfield | Concord | 68 |
11-MAN PASSING TOUCHDOWN LEADERS
Rk | Player | School | TDs |
---|---|---|---|
1 | Austin Fowler | Holton | 24 |
1 | Zak Ahern | Rockford | 24 |
3 | Zach Zerfas | Kelloggsville | 23 |
4 | Ryan Korfmacher | Stevensville Lakeshore | 19 |
5 | John Passinault | GR Catholic Central | 18 |
5 | Lex Underhill | Grand Valley Christian | 18 |
7 | Zach Hop | Holland | 17 |
8 | Trey Carr | Hudsonville | 15 |
8 | Kellen Kimes | Hart | 15 |
8 | Jackson Gates | Comstock Park | 15 |
11 | Bernie Varnesdeel | Wyoming | 14 |
11 | Gavin Reames | Fruitport | 14 |
11 | Joey Silveri | GR Catholic Central | 14 |
11 | Tommy Szczepanski | Essexville Garber | 14 |
8-MAN PASSING TOUCHDOWN LEADERS
Rk | Player | School | TDs |
---|---|---|---|
1 | Ben Peterson | Fennville | 25 |
2 | Nicolas Johnson | Britton Deerfield | 16 |
3 | Jordan Johnson | Oakland Christian | 14 |
4 | Reid Haskins | Bridgman | 12 |
5 | Tyler Carpenter | Concord | 9 |
6 | JR Hildebrand | Martin | 8 |
7 | Nick Lopez | Gobles | 6 |
8 | Chris Dupree | Mendon | 3 |
8 | Mark File | Concord | 3 |
11-MAN RUSHING TOUCHDOWN LEADERS
Rk | Player | School | TDs |
---|---|---|---|
1 | Jake Rueff | Lawton | 32 |
2 | Tim Kloska | West Catholic | 24 |
3 | Zak Ahern | Rockford | 20 |
4 | Dylan Turoski | Sparta | 19 |
5 | Cade Pilczuk | Grandville | 18 |
6 | Cole Lindow | Frankenmuth | 16 |
7 | Cam Chandler | Unity Christian | 15 |
7 | Connor Beaudrie | Manistee | 15 |
7 | Mark Konecny | Mona Shores | 15 |
7 | TJ Russell | Hastings | 15 |
7 | Tyler DeWitt | Comstock Park | 15 |
12 | Alec Pruett | Whitehall | 14 |
12 | Chandler VanSolkema | South Christian | 14 |
12 | Kahleel Brown | Birch Run | 14 |
12 | Mason McKenzie | Caledonia | 14 |
12 | Robby Slaughter | Hastings | 14 |
8-MAN RUSHING TOUCHDOWN LEADERS
Rk | Player | School | TDs |
---|---|---|---|
1 | Reid Haskins | Bridgman | 23 |
2 | JR Hildebrand | Martin | 20 |
2 | Nicolas Johnson | Britton Deerfield | 20 |
4 | Evan Lukeman | Mendon | 18 |
5 | Chris Dupree | Mendon | 14 |
6 | Tyler Carpenter | Concord | 12 |
7 | Nick Wayne | Britton Deerfield | 10 |
8 | 8 Tied | 5 |
11-MAN RECEIVING TOUCHDOWN LEADERS
Rk | Player | School | TDs |
---|---|---|---|
1 | Nolan Zeigler | GR Catholic Central | 14 |
1 | Andon Grigg | Holland | 14 |
3 | Jabari Campbell | Kelloggsville | 11 |
4 | Jaeshawn Hughes | Grand Valley Christian | 10 |
4 | Jamal Strickland | Big Rapids | 10 |
6 | Camron Townsend | Kelloggsville | 9 |
7 | Bret Hosmer | Holton | 8 |
7 | Cage Davison | Stevensville Lakeshore | 8 |
7 | Logan Anthony | Essexville Garber | 8 |
7 | Max Fellows | Essexville Garber | 8 |
7 | Remy Wells | Newaygo | 8 |
7 | Trevor Griffiths | Stevensville Lakeshore | 8 |
7 | Jeremiah Dault | Muskegon | 8 |
8-MAN RECEIVING TOUCHDOWN LEADERS
Rk | Player | School | TDs |
---|---|---|---|
1 | Tyler Schut | Fennville | 12 |
2 | Mekhi Wingfield | Concord | 10 |
3 | Jayce Warren | Bridgman | 9 |
3 | Joe Shelata | Oakland Christian | 9 |
3 | Mason Mueller | Britton Deerfield | 9 |
6 | Corey Callejas | Fennville | 6 |
7 | Sam Jager | Martin | 4 |
8 | 4 Tied | 3 |
11-MAN DEFENSIVE TOUCHDOWN LEADERS
Rk | Player | School | TDs |
---|---|---|---|
1 | Camron Townsend | Kelloggsville | 3 |
2 | Ben Dousuah | St Louis | 2 |
2 | Carter Schruing | Manistee | 2 |
2 | Damari Foster | Muskegon | 2 |
2 | Floyd Atwood | Frankenmuth | 2 |
2 | Owen Meinke | Belding | 2 |
2 | Seth Jackson | Reed City | 2 |
6 | 76 Tied | 1 |
8-MAN DEFENSIVE TOUCHDOWN LEADERS
Rk | Player | School | TDs |
---|---|---|---|
1 | Bryce Robinson | Martin | 1 |
1 | DeAngelo Persons | Northpointe | 1 |
Ja'Vion Taylor | Concord | 1 | |
1 | Jack Legree | Oakland Christian | 1 |
1 | Jayce Warren | Bridgman | 1 |
1 | Jaydon Weimer | Fennville | 1 |
1 | Karter Ribble | Martin | 1 |
1 | Logan Lamb | Concord | 1 |
1 | Makai Weimer | Fennville | 1 |
1 | Mason Mueller | Britton Deerfield | 1 |
1 | Nathan Griffin | Fennville | 1 |
1 | Tyler Schut | Fennville | 1 |
11-MAN RETURN TOUCHDOWN LEADERS
Rk | Player | School | TDs |
---|---|---|---|
1 | Cage Davison | Stevensville Lakeshore | 3 |
1 | Cebe Hunderman | Zeeland East | 3 |
1 | Connor Lixie | Lowell | 3 |
1 | Ian Thompson | Wayland | 3 |
1 | Jacob Bonnett | Forest Hills Central | 3 |
1 | Sam Barger | Frankenmuth | 3 |
7 | Benny Diaz | Saugatuck | 2 |
7 | Bryson Hughes | Reed City | 2 |
7 | Cam Chandler | Unity Christian | 2 |
7 | Demetri Roberson | Mona Shores | 2 |
11 | 47 Tied | 1 |
8-MAN RETURN TOUCHDOWN LEADERS
Rk | Player | School | TDs |
---|---|---|---|
1 | Dylan Schut | Fennville | 4 |
2 | Jayce Warren | Bridgman | 2 |
3 | Bill DeLano | Northpointe | 1 |
3 | Ja'Vion Taylor | Concord | 1 |
3 | Karter Ribble | Martin | 1 |
3 | Keonte Taylor | Wyoming Lee | 1 |
3 | Nicolas Johnson | Britton Deerfield | 1 |
3 | Tyler Schut | Fennville | 1 |
11-MAN FIELD GOALS MADE LEADERS
Rk | Player | School | FGs |
---|---|---|---|
1 | Luke Gustafson | Forest Hills Central | 5 |
2 | Kevin Landers | Northview | 4 |
2 | Luke Silvernale | Forest Hills Northern | 4 |
2 | Mason Stambaugh | Alma | 4 |
5 | Jackson Burkholder | Rockford | 3 |
5 | Jordan Rodgers | GR Christian | 3 |
5 | Miles Wilson | Ludington | 3 |
5 | Noah Foster | Greenville | 3 |
5 | Nick Collins | East GR | 3 |
5 | Paige Westra | Zeeland East | 3 |
11 | 18 Tied | 2 |