OK Red
Team | Conference | Overall |
---|---|---|
Rockford | 4-0 | 6-0 |
Grandville | 4-0 | 5-1 |
Caledonia | 3-1 | 5-1 |
Hudsonville | 2-2 | 4-2 |
East Kentwood | 2-2 | 4-2 |
West Ottawa | 1-3 | 1-5 |
Grand Haven | 0-4 | 1-5 |
Jenison | 0-4 | 0-6 |
OK White
Team | Conference | Overall |
---|---|---|
Byron Center | 3-1 | 5-1 |
East GR | 3-1 | 5-1 |
Forest HIlls Central | 3-1 | 5-1 |
Lowell | 3-1 | 5-1 |
Northview | 2-2 | 4-2 |
Forest Hills Northern | 2-2 | 4-2 |
Greenville | 0-4 | 1-5 |
Grand Rapids Christian | 0-4 | 0-6 |
OK Blue
Team | Conference | Overall |
---|---|---|
West Catholic | 4-0 | 6-0 |
Allendale | 3-1 | 5-1 |
Sp;ring Lake | 3-1 | 5-1 |
Coopersville | 2-2 | 4-2 |
Hamilton | 2-2 | 4-2 |
Holland Christian | 1-3 | 2-4 |
Unity Christian | 1-3 | 2-4 |
Fruitport | 0-4 | 0-6 |
OK Green
Team | Conference | Overall |
---|---|---|
Zeeland West | 4-0 | 6-0 |
Muskegon | 4-0 | 4-2 |
Mona Shores | 3-1 | 4-2 |
Zeeland East | 2-2 | 4-2 |
Reeths Puffer | 2-2 | 4-2 |
Gr Union | 1-3 | 2-4 |
Holland | 0-4 | 0-6 |
Wyoming | 0-4 | 0-6 |
OK Gold
Team | Conference | Overall |
---|---|---|
Catholic Central | 4-0 | 5-1 |
South Christian | 4-0 | 5-1 |
Forest Hills Eastern | 3-1 | 5-1 |
Cedar Springs | 2-2 | 2-4 |
Wayland | 1-3 | 3-3 |
Kenowa Hills | 1-3 | 2-4 |
Thornapple Kellogg | 1-3 | 1-5 |
Ottawa Hills | 0-4 | 0-6 |
OK Silver
Team | Conference | Overall |
---|---|---|
Belding | 4-0 | 5-1 |
Sparta | 3-1 | 3-3 |
Comstock Park | 3-1 | 4-2 |
Hopkins | 1-3 | 1-5 |
Godwin | 1-3 | 1-5 |
Kellogsville | 0-4 | 0-6 |
Central State Athletic Association- Gold
Team | Conference | Overall |
---|---|---|
Tri-County | 4-0 | 6-0 |
Big Rapids | 5-0 | 5-1 |
Reed City | 3-2 | 3-3 |
Newaygo | 2-3 | 2-4 |
Chippewa Hills | 1-3 | 3-3 |
Central Montcalm | 1-3 | 2-4 |
Grant | 0-4 | 1-5 |