OK Red
Team | Conference | Overall |
---|---|---|
Rockford | 7-0 | 10-1 |
Caledonia | 6-1 | 10-1 |
Grandville | 5-2 | 7-3 |
East Kentwood | 4-3 | 5-5 |
Hudsonville | 3-4 | 3-6 |
West Ottawa | 2-5 | 4-5 |
Jenison | 1-6 | 2-7 |
Grand Haven | 0-7 | 1-8 |
OK White
Team | Conference | Overall |
---|---|---|
Forest Hills Central | 7-0 | 11-0 |
Byron Center | 6-1 | 7-3 |
Lowell | 4-3 | 6-4 |
East Grand Rapids | 4-3 | 4-6 |
Forest Hills Northern | 3-4 | 4-5 |
Grand Rapids Christian | 2-5 | 3-7 |
Northview | 2-5 | 3-6 |
Greenville | 0-7 | 1-8 |
OK Blue
Team | Conference | Overall |
---|---|---|
West Catholic | 6-1 | 9-1 |
Fruitport | 6-1 | 8-3 |
Unity Christian | 5-2 | 6-5 |
Coopersville | 4-3 | 7-4 |
Spring Lake | 3-4 | 4-5 |
Holland Christian | 2-5 | 3-6 |
Allendale | 2-5 | 3-6 |
Hamilton | 0-7 | 2-7 |
OK Green
Team | Conference | Overall |
---|---|---|
Zeeland West | 6-1 | 10-1 |
Mona Shores | 6-1 | 8-3 |
Muskegon | 6-1 | 9-2 |
Reeths-Puffer | 3-3 | 6-4 |
Zeeland East | 3-4 | 3-6 |
Union | 2-5 | 4-5 |
Wyoming | 0-6 | 0-9 |
Holland | 0-3 | 0-5 |
OK Gold
Team | Conference | Overall |
---|---|---|
South Christian | 7-0 | 11-0 |
Catholic Central | 6-1 | 10-1 |
Cedar Springs | 5-2 | 5-5 |
Forest Hills Eastern | 4-3 | 6-4 |
Wayland | 2-5 | 4-5 |
Thornapple-Kellogg | 2-5 | 2-7 |
Kenowa Hills | 2-5 | 2-7 |
Ottawa Hills | 0-7 | 0-9 |
OK Silver
Team | Conference | Overall |
---|---|---|
Belding | 6-0 | 9-2 |
Sparta | 5-1 | 6-4 |
Hopkins | 4-2 | 5-4 |
Godwin Heights | 3-3 | 4-5 |
Calvin Christian | 1-5 | 4-5 |
Comstock Park | 1-5 | 4-5 |
Kellogsville | 1-5 | 1-8 |
Central State Athletic Association- Gold
Team | Conference | Overall |
---|---|---|
Reed City | 5-1 | 10-1 |
Tri-County | 5-1 | 7-3 |
Big Rapids | 5-1 | 7-3 |
Chippewa Hills | 2-4 | 4-5 |
Central Montcalm | 2-4 | 4-5 |
Newaygo | 1-5 | 1-8 |
Grant | 1-5 | 1-8 |