Sparta
Spartans
Team | Conference | Overall |
---|---|---|
Lowell | 5-1 | 7-2 |
Coopersville | 5-1 | 6-3 |
Cedar Springs | 4-2 | 7-2 |
Kenowa Hills | 4-2 | 6-3 |
Greenville | 2-4 | 2-7 |
Sparta | 1-5 | 2-7 |
Allendale | 0-7 | 1-8 |
Opponent | Result |
---|---|
8/28 at Wyoming | |
9/5 at Wayland | |
9/12 vs Northview | |
9/19 at Coopersville | |
9/26 vs allendale | |
10/3 vs Greenville | |
10/10 at Cedar Springs | |
10/17 at Lowell | |
10/24 vs Kenowa Hills | |
Team | Conference | Overall |
---|---|---|
Belding | 6-0 | 8-1 |
Hopkins | 5-1 | 6-3 |
Holland | 4-2 | 5-4 |
Godwin Heights | 3-3 | 3-5 |
Fruitport | 2-4 | 3-6 |
Comstock Park | 1-5 | 1-8 |
Kellogsville | 0-6 | 1-8 |
Opponent | Result |
---|---|
8/28 at Wyoming | |
9/5 at Wayland | |
9/12 vs Northview | |
9/19 at Coopersville | |
9/26 vs allendale | |
10/3 vs Greenville | |
10/10 at Cedar Springs | |
10/17 at Lowell | |
10/24 vs Kenowa Hills | |