OK RED
CALEDONIA
Caledonia Boys Basketball Schedule
Opponent | Result |
---|---|
12/06 at Grand Ledge | L 49-69 |
12/09 vs Byron Center | L 47-67 |
12/13 vs Covenant Christian | W 74-68 OT |
12/15 at Thornapple Kellogg | W 73-61 |
1/6 vs Hudsonville | L 60-64 |
1/10 vs Grandville | W 55-46 |
1/13 at Grand Haven | L 49-69 |
1/17 at West Ottawa | L 51-55 |
1/20 at East Kentwood | L 41-56 |
1/24 at Rockford | L 45-54 |
1/27 vs Jenison | W 62-60 |
1/31 vs Forest Hills Northern | W 51-43 (ot) |
2/3 at Hudsonville | L 59-73 |
2/7 at Grandville | L 58-70 |
2/10 vs Grand Haven | L 49-67 |
2/14 vs West Ottawa | L 61-65 |
2/17 vs East Kentwood | L 59-81 |
2/21 vs Rockford | L 60-71 |
2/24 at Jenison | W 58-54 |
2/25 at Pewama-Westphalia | W 65-64 |
2/28 vs Portage Central | L 64-65 |
3/2 vs FH Central | L 38-71 |
District 3/6 vs Byron Center | L 65-78 |
GRAND HAVEN
Grand Haven Boys Basketball Schedule
Opponent | Result |
---|---|
12/09 at Reeths-Puffer | W 57-51 |
12/13 at Dearborn | W 65-45 |
12/20 vs Saginaw Arthur Hill | W 81-60 |
12/29 Petoskey | W 65-56 |
12/30 TC St. Francis | W 60-48 |
1/04 at Portage Central | W 57-43 |
1/06 at Rockford | W 59-53 |
1/10 vs Jenison | W 69-62 |
1/13 vs Caledonia | W 69-49 |
1/17 at East Kentwood | L 65-65 |
1/20 at Grandville | L 53-66 |
1/24 vs Hudsonville | L 48-66 |
1/27 vs West Ottawa | W 76-41 |
2/3 vs Rockford | W 52-51 |
2/7 at Jenison | W 51-38 |
2/10 at Caledonia | W 67-49 |
2/14 vs East Kentwood | L 47-53 |
2/17 vs Grandville | 74-54 |
2/21 at Hudsonville | L 48-61 |
2/24 at West Ottawa | W 70-60 |
2/28 vs St Joseph | W 65-57 |
3/6 Districts vs Coopersville | L 44-47 |
HUDSONVILLE
Hudsonville Boys Basketball Schedule
Opponent | Result |
---|---|
12/09 at East GR | W 61-48 |
12/13 at GR Christian | L 46-63 |
12/16 at Byron Center | L 44-50 |
12/20 vs Unity Christian | W 55-40 |
12/28 vs NorthpointeChristian at Cornerstone | W 73-56 |
12/30 vs Forest Hills Central at Cornerstone | W 54-50 |
1/6 at Caledonia | W 54-34 |
1/10 vs West Ottawa | W 65-46 |
1/13 at Rockford | L 41-44 |
1/17 at Grandville | L 43-54 |
1/20 at Jenison | W 54-43 |
1/21 vs Flint Carman-Ainsworth | W 65-49 |
1/24 at Grand Haven | W 66-48 |
1/27 vs East Kentwood | W 54-45 |
2/3 vs Caledonia | W 73-59 |
2/7 at West Ottawa | W 60-50 |
2/10 vs Rockford | L 54-55 |
2/14 vs Grandville | W 49-48 |
2/17 vs Jenison | W 52-38 |
2/21 vs Grand Haven | W 6-48 |
2/24 at East Kentwood | L 49-61 |
3/2 vs Reeths-Puffer | L 48-59 |
3/8 Districts vs Jenison | W 59-48 |
ROCKFORD
Rockford Boys Basketball Schedule
Opponent | Result |
---|---|
12/6 vs East Grand Rapids | W 60-41 |
12/10 vs Catholic Central | W 68-64 |
12/13 vs Ottawa Hills | W 67-40 |
12/16 at Muskegon | L 38-72 |
12/28 vs Wyoming at Cornerstone | W 82-47 |
1/3 vs Union | W 61-55 |
1/6 at Grand Haven | L 53-59 |
1/10 vs East Kentwood | L 49-51 |
1/13 vs Hudsonville | W 44-41 |
1/17 at Jenison | W 55-38 |
1/20 at West Ottawa | W 64-53 |
1/24 vs Caledonia | W 54-45 |
1/27 vs Grandville | W 47-21 |
1/28 vs Grand Blanc at Aquinas College | L 50-53 |
2/03 vs Grand Haven | L 51-52 |
2/07 at East Kentwood | L 41-56 |
2/10 at Hudsonville | W 55-54 |
2/14 vs Jenison | W 58-34 |
2/17 vs West Ottawa | W 70-45 |
2/21 at Caledonia | W 60-71 |
2/24 at Grandville | L 44-51 |
2/28 vs Reeths-Puffer | W 64-51 |
3/6 District vs Cedar Springs | W 64-41 |
3/8 vs Lowell | W 49-47 |
EAST KENTWOOD
East Kentwood Boys Basketball Schedule
Opponent | Result |
---|---|
12/16 Forest Hills Central | W 72-60 |
12/27 Cornerstone Tourney vs Parchment | W 70-37 |
12/29 vs Mona Shores | W 71-49 |
1/6 at Jenison | W 52-45 |
1/7 at Brother Rice | L 39-59 |
1/10 at Rockford | W 51-49 |
1/13 at Grandville | L 41-48 |
1/17 vs Grand Haven | W 65-56 |
1/20 vs Caledonia | W 56-41 |
1/21 vs Orchard Lake St. Mary | L 41-56 |
1/24 at West Ottawa | W 67-54 |
1/27 at Hudsonville | L 45-54 |
2/3 vs Jenison | L 43-47 |
2/7 vs Rockford | W 56-41 |
2/10 vs Grandville | W 73-58 |
2/11 vs Det. Old Redford | W 64-52 |
2/14 at Grand Haven | W 53-47 |
2/17 at Caledonia | W 81-59 |
2/21 vs West Ottawa | W 81-50 |
2/24 vs Hudsonville | W 61-49 |
2/28 at South Christian | L 48-64 |
3/8 Districts vs Ottawa Hills | W 75-58 |
GRANDVILLE
Grandville Boys Basketball Schedule
Opponent | Result |
---|---|
12/9 vs Wyoming | W 57-53 |
12/10 Calvin Christian | L 45-56 |
12/16 at Lowell | W 73-63 |
12/20 vs West Catholic at Cornerstone | W 53-33 |
12/22 vs Northview at Cornerstone | L 37-59 |
1/6 at West Ottawa | W 52-47 |
1/10 at Caledonia | L 46-55 |
1/13 vs East Kentwood | W 48-41 |
1/17 vs Hudsonville | W 54-43 |
1/20 vs Grand Haven | W 66-53 |
1/24 vs Jenison | W 60-53 |
1/27 at Rockford | L 21-47 |
1/31 vs GR Christian | L 39-62 |
2/3 vs West Ottawa | W 43-35 |
2/7 vs Caledonia | W 70-58 |
2/10 at East Kentwood | L 58-73 |
2/14 at Hudsonville | L 48-49 |
2/17 at Grand Haven | L 54-74 |
2/21 at Jenison | W 60-39 |
2/24 vs Rockford | W 51-44 |
2/28 vs Thornapple Kellogg | W 71-47 |
3/2 vs Byron Center | W 50-46 |
3/6 District vs Holland | W 60-34 |
3/8 vs Zeeland West | L 69-75 (2 ot) |
JENISON
Jenison Boys Basketball Schedule
Opponent | Result |
---|---|
12/6 vs Byron Center | L 45-70 |
12/9 at Zeeland East | L 43-51 |
12/13 at Cedar Springs | W 41-32 |
12/16 vs Wyoming | W 67-52 |
12/20 vs Lowell | W 55-47 |
12/28 at Reeths-Puffer | L 30-60 |
1/4 at Hamilton | L 49-57 |
1/6 vs East Kentwood | L 45-52 |
1/10 at Grand Haven | L 62-69 |
1/13 at West Ottawa | W 58-46 |
1/17 vs Rockford | L 38-55 |
1/20 vs Hudsonville | L 43-54 |
1/24 at Grandville | L 53-60 |
1/27 at Caledonia | L 60-62 |
2/3 at East Kentwood | W 47-43 |
2/7 vs Grand Haven | L 38-51 |
2/10 vs West Ottawa | L 35-49 |
2/14 at Rockford | L 34-58 |
2/17 at Hudsonville | L 38-52 |
2/21 vs Grandville | L 39-60 |
2/24 vs Caledonia | L 54-58 |
2/28 at Allendale | W 47-36 |
3/6 Districts vs Zeeland East | W 51-46 |
3/8 vs Hudsonville | L 48-59 |
WEST OTTAWA
West Ottawa Boys Basketball Schedule
Opponent | Result |
---|---|
12/6 vs Mona Shores | L 58-63 |
12/9 at Zeeland West | L 53-61 |
12/15 vs Holland | W 70-39 |
12/16 vs Hamilton | L 56-71 |
12/20 vs Zeeland East | W 56-42 |
12/29 Traverse City St. Francis | L 50-53 ot |
12/30 Traverse City West | L 57-63 |
1/6 vs Grandville | L 47-52 |
1/10 at Hudsonville | L 46-65 |
1/13 vs Jenison | L 46-58 |
1/17 vs Caledonia | W 55-51 |
1/20 vs Rockford | L 53-64 |
1/24 vs East Kentwood | L 54-67 |
1/27 at Grand Haven | L 41-76 |
2/3 at Grandville | L 35-43 |
2/7 vs Hudsonville | L 50-60 |
2/10 at Jenison | W 49-35 |
2/14 at Caledonia | W 65-61 |
2/17 at Rockford | L 45-70 |
2/21 at East Kentwood | L 50-81 |
2/24 vs Grand Haven | L 60-70 |
2/28 vs Holland Christian | W 53-40 |
MHSAA Playoffs | |
3/6 vs Zeeland West | L 44-60 |
OK GOLD
CATHOLIC CENTRAL
Catholic Central Boys Basketball Schedule
Opponent | Result |
---|---|
12/10 vs Rockford at Calvin University | L 64-68 |
12/16 vs GR Christian at Cornerstone University | L 50-58 |
12/28 vs Muskegon at Muskegon Reeths Puffer | L 79-81 (OT) |
12/30 vs Warren De La Salle at Ferndale | W 65-55 |
1/3 at East Grand Rapids | W 65-49 |
1/6 at Thornapple Kellogg | W 76-57 |
1/10 at Cedar Springs | W 69-39 |
1/13 vs Forest Hills Eastern | W 83-59 |
1/17 vs Wayland | W 90-77 |
1/20 vs Ottawa Hills | W 68-62 |
1/21 at St Vincent/St Marys - Akron OH | L 56-72 |
1/24 vs South Christian | W 71-67 |
1/27 at Kenowa Hills | W 67-63 |
2/3 vs Thornapple Kellogg | W 73-43 |
2/4 vs Orchard Lake St Mary's at Aquinas | L 51-67 |
2/7 vs Cedar Springs | W 77-37 |
2/10 at Forest Hills Eastern | W 63-61 |
2/14 at Wayland | W 85-54 |
2/17 at Ottawa Hills | W 72-66 |
2/21 at South Christian | L 54-82 |
2/24 vs Kenowa Hills | W 93-68 |
3/2 at Pontiac Notre Dame Prep | |
FOREST HILLS EASTERN
Forest Hills Eastern Boys Basketball Schedule
Opponent | Result |
---|---|
12/6 at West Catholic | W 65-63 |
12/13 vs Forest Hills Central | W 79-70 |
12/19 vs East Grand Rapids at Cornerstone University | W 63-51 |
12/21 vs Godwin Heights at Cornerstone University | W 76-56 |
12/28 vs River Valley at River Valley | W 89-60 |
12/29 vs Potterville at River Valley | W 67-42 |
1/3 vs Potter's House | W 78-53 |
1/6 vs South Christian | L 44-45 |
1/10 at Kenowa Hills | W 56-50 |
1/13 at Catholic Central | L 59-83 |
1/17 vs Ottawa Hills | L 54-56 |
1/20 vs Cedar Springs | W 75-50 |
1/24 at Thornapple Kellogg | W 86-55 |
1/27 at Wayland | W 78-64 |
2/3 at South Christian | L 61-73 |
2/7 vs Kenowa Hills | W 79-35 |
2/10 vs Catholic Central | L 61-63 |
2/14 at Ottawa Hills | L 60-71 |
2/17 at Cedar Springs | W 57-50 |
2/21 vs Thornapple Kellogg | W 52-50 |
2/24 vs Wayland | W 78-66 |
3/02 vs Comstock Park | |
OTTAWA HILLS
Ottawa Hills Boys Basketball Schedule
Opponent | Result |
---|---|
12/10 vs Flint Beecher | L 54-57 (OT) |
12/13 at Rockford | L 60-67 |
12/17 at GR Union | W 60-44 |
12/27 vs Lincoln at Benton Harbor | W 65-43 |
12/28 at Benton Harbor | L 66-71 |
1/6 vs Kenowa Hills | W 75-53 |
1/10 vs South Christian | L 51-55 |
1/13 at Cedar Springs | W 73-51 |
1/14 vs Detroit King MLK Hoop Classic | L 42-61 |
1/17 at Forest Hills Eastern | W 56-54 |
1/20 at Catholic Central | L 62-68 |
1/21 vs Arthur Hill at East Kentwood | W 86-59 |
1/24 vs Wayland | W 88-54 |
1/27 vs Thornapple Kellogg | W 62-48 |
1/31 at Plainwell | W 85-58 |
2/3 at Kenowa Hills | W 56-30 |
2/7 at South Christian | L 51-73 |
2/10 vs Cedar Springs | W 60-49 |
2/14 vs Forest Hills Eastern | W 71-60 |
2/17 vs Catholic Central | L 66-72 |
2/21 at Wayland | W 75-55 |
2/24 at Thornapple Kellogg | W 88-36 |
THORNAPPLE - KELLOGG
Thornapple Kellogg Boys Basketball Schedule
Opponent | Result |
---|---|
12/6 at Plainwell | L 40-64 |
12/9 vs Forest Hills Central | L 37-67 |
12/13 vs Lowell | L 37-48 |
12/15 vs Caledonia | L 61-73 |
1/6 vs Catholic Central | L 57-76 |
1/10 at Wayland | L 63-70 |
1/13 vs South Christian | L 29-61 |
1/17 vs Cedar Springs | W 36-33 |
1/19 vs Kenowa Hills | W 57-55 |
1/21 at Covenant Christian | L 52-69 |
1/24 vs Forest Hills Eastern | L 55-86 |
1/27 at Ottawa Hills | L 48-62 |
1/31 vs Ionia | L 38-54 |
2/3 at Catholic Central | L 43-73 |
2/7 vs Wayland | L 40-67 |
2/10 at South Christian | L 38-76 |
2/14 at Cedar Springs | L 56-57 |
2/17 at Kenowa Hills | L 47-62 |
2/21 at Forest Hills Eastern | L 50-52 |
2/24 vs Ottawa Hills | L 36-88 |
2/28 at Grandville | L 47-71 |
3/2 at Lakewood | |
CEDAR SPRINGS
Cedar Springs Boys Basketball Schedule
Opponent | Result |
---|---|
12/6 at Lowell | L 58-92 |
12/13 vs Jenison | L 32-41 |
12/16 at Greenville | L 40-55 |
12/20 vs Potter's House | W 39-36 |
12/30 at Comstock Park | W 46-41 |
1/6 at Wayland | L 51-68 |
1/10 vs Catholic Central | L 39-69 |
1/13 vs Ottawa Hills | L 48-73 |
1/17 at Thornapple Kellogg | L 33-36 |
1/20 at Forest Hills Eastern | L 50-75 |
1/24 at Kenowa Hills | L 50-58 |
1/27 vs South Christian | L 36-56 |
1/31 at Big Rapids | L 42-55 |
2/3 vs Wayland | L 44-47 |
2/7 at Catholic Central | L 37-77 |
2/10 at Ottawa Hills | L 49-60 |
2/14 vs Thornapple Kellogg | W 57-56 |
2/17 vs Forest Hills Eastern | L 50-57 |
2/21 vs Kenowa Hills | W 65-50 |
2/24 at South Christian | L 41-80 |
2/28 vs Sparta | L 59-71 |
3/2 vs Mona Shores | |
KENOWA HILLS
Kenowa Hills Boys Basketball Schedule
Opponent | Result |
---|---|
12/6 vs Potter's House | W 57-54 |
12/10 vs Forest Hills Central at Calvin University | W 52-42 |
12/13 at Greenville | W 62-50 |
12/16 vs Mona Shores | W 65-46 |
12/20 vs Northview at Cornerstone University | L 49-66 |
12/22 vs West Catholic Cornerstone University | W 61-55 |
1/6 at Ottawa Hills | L 53-75 |
1/10 vs Forest Hills Eastern | L 50-56 |
1/13 vs Wayland | W 76-54 |
1/17 at South Christian | L 34-64 |
1/19 at Thornapple Kellogg | L 55-57 |
1/21 at TC St. Francis | L 38-56 |
1/24 vs Cedar Springs | W 58-50 |
1/27 vs Catholic Central | L 63-67 |
1/31 at Coopersville | L 25-54 |
2/3 vs Ottawa Hills | L 30-56 |
2/7 at Forest Hills Eastern | L 35-79 |
2/10 at Wayland | L 63-71 |
2/14 vs South Christian | L 34-87 |
2/17 vs Thornapple Kellogg | W 62-47 |
2/21 at Cedar Springs | L 50-65 |
2/24 at Catholic Central | L 68-93 |
SOUTH CHRISTIAN
South Christian Boys Basketball Schedule
Opponent | Result |
---|---|
12/6 vs GR Christian | L 48-58 |
12/8 vs Holland Christian at Holland Civic Center | W 75-34 |
12/10 vs Northview at Calvin University | L 46-48 |
12/13 at Wyoming | W 78-60 |
12/16 at Unity Christian | W 58-50 |
1/3 vs Byron Center | W 71-56 |
1/6 at Forest Hills Eastern | W 45-44 |
1/10 vs Ottawa Hills | W 55-51 |
1/13 at Thornapple Kellogg | W 61-29 |
1/17 vs Kenowa Hills | W 64-34 |
1/20 vs Wayland | W 81-54 |
1/24 at Catholic Central | L 67-71 |
1/27 at Cedar Springs | W 56-36 |
1/28 vs Detroit Edison at Aquinas Collage | W 58-36 |
2/3 vs Forest Hills Eastern | W 73-61 |
2/7 vs Ottawa Hills | W 73-51 |
2/10 vs Thornapple Kellogg | W 76-38 |
2/14 at Kenowa Hills | W 87-34 |
2/17 at Wayland | W 72-33 |
2/21 vs Catholic Central | W 82-54 |
2/24 vs Cedar Spring | W 80-41 |
2/28 vs East Kentwood | W 64-48 |
WAYLAND
Wayland Boys Basketball Schedule
Opponent | Result |
---|---|
12/9 vs Hopkins | W 71-51 |
12/16 at Comstock Park | W 68-52 |
12/20 at Hamilton 12/22 vs Tri County | W 66-65 W 82-50 |
1/3 vs Lowell | L 68-78 |
1/6 vs Cedar Springs | W 68-51 |
1/10 vs Thornapple Kellogg | W 73-60 |
1/13 at Kenowa Hills | L 54-76 |
1/17 at Catholic Central | L 77-90 |
1/20 at South Christian | L 54-81 |
1/24 at Ottawa Hills | L 54-88 |
1/27 vs Forest Hills Eastern | L 64-78 |
1/31 at Holland | W 74-56 |
2/3 at Cedar Springs | W 47-44 |
2/7 at Thornapple Kellogg | W 60-47 |
2/10 vs Kenowa Hills | W 71-63 |
2/14 vs Catholic Central | L 54-85 |
2/17 vs South Christian | L 33-72 |
2/21 vs Ottawa Hills | L 55-75 |
2/24 at Forest Hills Eastern | L 66-78 |
2/28 vs Coopersville | L 45-66 |
3/2 at West Michigan Aviation Academy | |
OK WHITE
BYRON CENTER
Byron Center Boys Basketball Schedule
Opponent | Result |
---|---|
12/6 at Jenison | W 70-45 |
12/9 at Caledonia | W 67-47 |
12/13 vs Coopersville | W 71-45 |
12/16 vs Hudsonville | W 50-44 |
1/3 at South Christian | L 56-71 |
1/6 at Grand Rapids Christian | L 54-68 |
1/10 at Forest Hills Central | L 56-58 (ot) |
1/13 vs Greenville | W 58-52 |
1/17 vs Covenant Christian | L 50-59 |
1/20 vs Northview | L 39-52 |
1/24 vs East Grand Rapids | W 75-38 |
1/27 at Lowell | W 53-24 |
1/31 at Hamilton | L 51-58 |
2/3 vs Grand Rapids Christian | W 50-43 |
2/7 vs Forest Hills Central | W 61-50 |
2/10 at Greenville | W 60-38 |
2/14 at Forest Hills Northern | W 53-33 |
2/17 at Northview | L 44-48 |
2/21 at East Grand Rapids | L 59-62 |
2/24 vs Lowell | W 64-49 |
2/27 vs Forest Hills Northern | L 47-49 ot |
FOREST HILLS CENTRAL
Forest Hills Central Boys Basketball Schedule
Opponent | Result |
---|---|
12/9 at Thornapple Kellogg | W 67-37 |
12/10 vs Kenowa Hills | L 42-52 |
12/13 at Forest Hills Eastern | L 70-79 |
12/16 East Kentwood | L 60-72 |
12/28 vs Covenant Christian | W 63-48 |
12/30 vs Hudsonville | L 51-69 |
1/6 vs Forest Hills Northern | W 56-27 |
1/7 vs Traverse City Central | W 56-52 |
1/10 vs. Byron Center | W 58-56 (ot) |
1/13 at Northview | L 41-55 |
1/20 at Greenville | W 55-45 |
1/24 at Lowell | W 65-48 |
1/27 vs East Grand Rapids | L 40-53 |
2/3 at Forest Hills Northern | W 74-37 |
2/7 at Byron Center | L 50-61 |
2/10 vs Northview | L 42-48 |
2/14 vs Grand Rapids Christian | L 34-46 |
2/17 vs Greenville | W 57-39 |
2/21 vs Lowell | W 49-37 |
2/24 at East Grand Rapids | W 52-46 |
2/28 at Grand Rapids Christian | L 38-47 |
GRAND RAPIDS CHRISTIAN
Grand Rapids Christian Boys Basketball Schedule
Opponent | Result |
---|---|
12/6 at South Christian | W 58-47 |
12/13 vs Hudsonville | W 63-46 |
12/16 at Grand Rapids Catholic Central | W 58-50 |
12/29 Hamtramck | L 53-62 |
1/6 vs Byron Center | W 68-54 |
1/10 at Forest Hills Northern | W 75-44 |
1/13 vs East Grand Rapids | L 40-43 |
1/20 vs Lowell | W 45-35 |
1/24 vs Greenville | W 60-40 |
1/27 at Northview | L 50-52 |
1/31 at Grandville | W 62-39 |
2/3 at Byron Center | L 43-50 |
2/7 vs Forest Hills Northern | W 40-28 |
2/10 at East Grand Rapids | W 56-40 |
2/14 at Forest Hills Central | W 46-34 |
2/17 at Lowell | W 58-40 |
2/21 at Greenville | W 51-49 |
2/24 vs Northview | L 49-51 |
2/28 vs Forest Hills Central | W 47-38 |
3/2 vs Wyoming | W 81-55 |
LOWELL
Lowell Boys Basketball Schedule
Opponent | Result |
---|---|
12/6 vs Cedar Springs | W 92-58 |
12/9 at Mona Shores | W 71-62 |
12/13 at Thornapple Kellogg | W 48-37 |
12/16 vs Grandville | L 63-75 |
12/20 at Jenison | L 47-55 |
1/3 at Wayland | W 78-68 |
1/6 vs Northview | L 41-58 |
1/10 vs Greenville | W 56-55 |
1/13 vs Forest Hills Northern | W 60-53 |
1/20 at Grand Rapids Christian | L 35-45 |
1/24 vs Forest Hills Central | L 65-48 |
1/27 vs Byron Center | L 24-53 |
1/31 vs Allendale | W 63-59 |
2/3 at Northview | W 51-50 |
2/7 at Greenville | L 48-55 |
2/10 at Forest Hills Northern | W 46-45 |
2/14 vs East Grand Rapids | W 60-59 |
2/17 vs Grand Rapids Christian | L 40-58 |
2/21 at Forest Hills Central | L 37-49 |
2/24 at Byron Center | L 49-64 |
2/28 at East Grand Rapids | L 50-61 |
EAST GRAND RAPIDS
East Grand Rapids Boys Basketball Schedule
Opponent | Result |
---|---|
12/6 at Rockford | L 41-60 |
12/9 vs Hudsonville | L 48-61 |
12/16 vs West Catholic | W 67-33 |
12/19 at Forest Hills Eastern | L 51-63 |
12/21 vs Reeths Puffer | L 44-58 |
1/3 vs Catholic Central | L 49-63 |
1/6 vs Greenville | W 54-37 |
1/10 at Northview | L 31-34 |
1/13 at Grand Rapids Christian | W 43-40 |
1/20 vs Forest Hills Northern | W 51-29 |
1/21 at Traverse Cirty Central | W 53-48 |
1/24 at Byron Center | L 38-57 |
1/27 at Forest Hills Central | W 53-40 |
2/3 at Greenville | W 56-52 |
2/7 vs Northview | W 54-46 |
2/10 vs Grand Rapids Christian | L 40-56 |
2/14 at Lowell | L 59-60 |
2/17 at Forest Hills Northern | W 50-37 |
2/21 vs Byron Center | W 62-59 |
2/24 vs Forest Hills Central | L 46-52 |
2/28 vs Lowell | W 61-50 |
FOREST HILLS NORTHERN
Forest Hills Northern Boys Basketball Schedule
Opponent | Result |
---|---|
12/9 vs Coopersville | L 30-35 |
12/10 vs East Lansing | L 44-56 |
12/17 vs Traverse City Central | W 47-34 |
12/20 at Holland | W 57-35 |
12/30 vs Schoolcraft at Cornerstone | W 43-41 OT |
1/6 at Forest Hills Central | L 27-56 |
1/10 vs Grand Rapids Christian | L 44-75 |
1/13 at Lowell | L 53-60 |
1/20 at East Grand Rapids | L 29-51 |
1/21 vs Detroit Country Day | W 52-38 |
1/24 at Northview | L 31-59 |
1/27 vs Greenville | W 56-42 |
1/31 at Caledonia | L 43-51 (ot) |
2/3 vs Forest Hills Central | L 37-74 |
2/7 at Grand Rapids Christian | L 28-40 |
2/10 vs Lowell | L 45-46 |
2/14 vs Byron Center | L 33-53 |
2/17 vs East Grand Rapids | L 37-50 |
2/21 vs Northview | L 36-54 |
2/24 at Greenville | W 43-37 |
2/28 at Byron Center | W 49-47 ot |
3/2 vs West Catholic | W 42-21 |
GREENVILLE
Greenville Boys Basketball Schedule
Opponent | Result |
---|---|
12/6 at Tri County | W 74-49 |
12/13 vs Kenowa Hills | L 50-62 |
12/16 vs Cedar Springs | W 55-40 |
12/20 vs Chippewa Hills | W 60-14 |
12/28 Central Montcalm | W 63-16 |
12/29 vs Belding | won. No reported score |
1/3 at Comstock Park | L 41-48 OT |
1/6 at East Grand Rapids | L 37-54 |
1/10 at Lowell | L 55-56 |
1/13 at Byron Center | L 52-58 |
1/20 vs Forest Hills Central | L 45-55 |
1/24 vs GR Christian | L 40-60 |
1/27 at Forest Hills Northern | L 42-56 |
2/3 vs East Grand Rapids | L 52-56 |
2/7 vs Lowell | W 55-48 |
2/10 vs Byron Center | L 38-60 |
2/14 at Northview | L 44-70 |
2/17 at Forest Hills Central | L 39-57 |
2/21 vs Grand Rapids Christian | L 49-51 |
2/24 vs Forest Hills Northern | L 37-43 |
2/28 vs Ionia | L 40-59 |
NORTHVIEW
Northview Boys Basketball Schedule
Opponent | Result |
---|---|
12/7 vs Newaygo | W 64-23 |
12/10 South Christian | W 48-46 |
12/16 vs Sparta | W 74-42 |
12/20 vs Kenowa HIlls at Cornerstone | W 66-49 |
12/22 vs Grandville | W 59-37 |
12/30 vs Cass Tech | L 42-59 |
1/6 at Lowell | W 58-41 |
1/10 vs East Grand Rapids | W 34-31 |
1/13 vs Forest Hills Central | W 55-41 |
1/14 vs Chicago Hyde Park at Ottawa Hills | W 53-52 (ot) |
1/20 at Byron Center | W 52-39 |
1/24 vs Forest Hills Northern | W 59-31 |
1/27 vs Grand Rapids Christian | W 52-50 |
2/3 vs Lowell | L 50-51 |
2/4 at Warren Lincoln | L 37-52 |
2/7 at East Grand Rapids | L 46-54 |
2/10 at Forest Hills Central | W 48-42 |
2/14 vs Greenville | W 70-44 |
2/17 vs Byron Center | W 48-44 |
2/21 at Forest Hills Northern | W 54-36 |
2/24 at Grand Rapid Christian | W 51-49 |
3/2 at Greenville | W 41-28 |
OK SILVER
BELDING
Belding Boys Basketball Schedule
Opponent | Result |
---|---|
12/9 vs Saranac | W 53-47 |
12/13 vs Wyoming Lee | L 32-56 |
12/16 vs Zion Christian | L 35-56 |
12/20 at Hastings | L 23-48 |
12/28 vs Lakeview | W 51-26 |
12/29 vs Greenville | L 42-67 |
1/6 vs Calvin Christian | L 32-71 |
1/10 at Sparta | L 42-70 |
1/13 at Comstock Park | L 31-40 |
1/17 vs Godwin Heights | L 39-70 |
1/20 vs Kelloggsville | L 42-60 |
1/24 vs NorthPointe Christian | L 48-73 |
1/27 at Hopkins | L 40-69 |
1/31 at Hesperia | W 67-33 |
2/3 at Calvin Christian | L 21-66 |
2/7 vs Sparta | L 34-70 |
2/10 vs Comstock Park | L 37-57 |
2/14 at Godwin Heights | L 35-50 |
2/17 at Kelloggsville | L 36-50 |
2/21 at NorthPointe Christian | L 17-64 |
2/24 vs Hopkins | L 42-62 |
3/2 at Wellspring Prep | W 69-60 |
COMSTOCK PARK
Comstock Park Boys Basketball Schedule
Opponent | Result |
---|---|
12/13 at Morley Stanwood | W 55-53 |
12/16 vs Wayland | L 52-68 |
12/30 vs Cedar Springs | L 41-46 |
1/3 vs Greenville | W 48-41 (ot) |
1/6 at Godwin heights | L 33-79 |
1/10 at Kelloggsville | W 65-44 |
1/13 vs Belding | W 40-31 |
1/17 vs Calvin Christian | L 38-79 |
1/20 vs NorthPointe Christian | L 35-69 |
1/24 vs Hopkins | L 36-58 |
1/27 at Sparta | L 50-74 |
2/3 vs Godwin Heights | L 53-70 |
2/7 vs Kelloggsville | W 58-47 |
2/10 at Belding | W 57-37 |
2/14 at Calvin Christian | L 37-81 |
2/17 at NorthPointe Christian | L 36-83 |
2/21 at Hopkins | L 48-66 |
2/24 vs Sparta | L 49-72 |
2/28 vs McBain NM Christian | L 65-71 |
HOPKINS
Hopkins Boys Basketball Schedule
Opponent | Result |
---|---|
12/6 vs Grand River Prep | W 60-45 |
12/9 at Wayland | L 51-71 |
12/13 at Kent City | W 50-42 |
12/15 at West Mich Aviation Academy | W 46-43 |
12/20 vs Allegan | W 55-45 |
1/6 vs Sparta | W 58-50 |
1/10 vs Calvin Christian | L 47-68 |
1/13 vs NorthPointe Christian | L 51-61 (OT) |
1/17 at Kelloggsville | W 48-33 |
1/20 at Godwin Heights | L 58-66 |
1/24 at Comstock Park | W 58-36 |
1/27 vs Belding | W 69-40 |
1/31 at Saugatuck | W 56-27 |
2/3 at Sparta | W 63-61 |
2/7 at Calvin Christian | L 54-62 |
2/10 at NorthPointe Christian | L 58-59 |
2/14 vs Kelloggsville | W 56-39 |
2/21 vs Comstock Park | W 66-48 |
2/24 at Belding | W 62-42 |
2/28 vs Delton Kellogg | W 62-33 |
SPARTA
Sparta Boys Basketball Schedule
Opponent | Result |
---|---|
12/13 vs Whitehall | W 81-68 |
12/16 at Northview | L 42-74 |
12/20 at Spring Lake | L 43-74 |
12/27 vs Allendale | W 51-44 |
12/29 vs P Westphalia | L 49-58 |
1/3 vs Grant | W 74-56 |
1/6 at Hopkins | L 50-58 |
1/10 vs Belding | W 70-42 |
1/13 at Kelloggsville | W 66-58 |
