Last updated Feb 25
OK Red
Team | Conference | Overall |
---|---|---|
Rockford | 14-0 | 21-1 |
Hudsonville | 10-4 | 16-6 |
East Kentwood | 9-5 | 14-7 |
West Ottawa | 8-6 | 16-6 |
Grand Haven | 7-7 | 12-9 |
Caledonia | 3-11 | 6-16 |
Caledonia | 3-11 | 6-16 |
Grandville | 2-12 | 9-13 |
OK Blue
Team | Conference | Overall |
---|---|---|
West Catholic | 14-0 | 21-0 |
Holland Christian | 10-4 | 15-7 |
Hamilton | 10-4 | 15-7 |
Unity Christian | 7-7 | 9-12 |
Allendale | 6-8 | 9-13 |
Spring Lake | 6-8 | 10-10 |
Coopersville | 3-11 | 5-17 |
Fruitport | 0-14 | 4-17 |
OK Gold
Team | Conference | Overall |
---|---|---|
Wayland | 12-2 | 18-4 |
Catholic Central | 10-4 | 12-10 |
South Christian | 10-4 | 15-7 |
Kenowa Hills | 9-5 | 14-8 |
Forest Hills Eastern | 9-5 | 16-6 |
Cedar Springs | 3-11 | 4-18 |
Thornapple Kellog | 3-11 | 4-18 |
Ottawa Hills | 0-14 | 4-18 |
OK White
Team | Conference | Overall |
---|---|---|
Byron Center | 14-0 | 19-3 |
GR Christian | 12-2 | 16-5 |
Lowell | 9-5 | 16-6 |
East GR | 8-6 | 14-8 |
Forest Hills Northern | 6-8 | 10-11 |
Forest Hills Central | 5-9 | 8-13 |
Greenville | 2-12 | 10-12 |
Northview | 0-14 | 3-18 |
OK Silver
Team | Conference | Overall |
---|---|---|
Northpointe Christian | 11-2 | 14-6 |
Hopkins | 10-2 | 12-6 |
Calvin Christian | 9-4 | 15-6 |
Belding | 7-6 | 12-8 |
Comstock Park | 6-7 | 8-12 |
Godwin Heights | 4-7 | 6-10 |
Sparta | 3-9 | 5-15 |
Kellogsville | 0-13 | 0-17 |
OK Green
Team | Conference | Overall |
---|---|---|
Reeths-Puffer | 13-1 | 17-5 |
Muskegon | 12-2 | 15-7 |
Zeeland West | 11-3 | 14-8 |
Mona Shores | 7-7 | 11-10 |
Wyoming | 7-7 | 12-10 |
Zeeland East | 3-11 | 6-16 |
Union | 2-12 | 6-13 |
Holland | 1-13 | 3-18 |
CSAA
Team | Conference | Overall |
---|---|---|
Big Rapids | 10-0 | 18-2 |
Kent City | 9-1 | 17-3 |
Morley Stanwood | 8-2 | 14-4 |
Central Montcalm | 7-3 | 10-10 |
Grant | 6-4 | 13-7 |
Reed City | 5-5 | 9-11 |
White Cloud | 4-6 | 8-11 |
Newaygo | 3-7 | 6-14 |
Lakeview | 2-8 | 6-14 |
Chippewa HIlls | 1-9 | 3-17 |
Tri County | 0-10 | 1-19 |