Last updated Feb 8
OK Red
Team | Conference | Overall |
---|---|---|
Rockford | 9-0 | 15-1 |
East Kentwood | 6-3 | 11-5 |
Hudsonville | 6-3 | 12-5 |
Grand Haven | 5-4 | 10-6 |
West Ottawa | 4-5 | 12-5 |
Jenison | 3-6 | 6-11 |
Caledonia | 2-7 | 5-12 |
Grandville | 1-8 | 8-9 |
OK Blue
Team | Conference | Overall |
---|---|---|
West Catholic | 9-0 | 16-0 |
Holland Christian | 7-2 | 12-5 |
Hamilton | 6-3 | 11-6 |
Unity Christian | 5-4 | 8-9 |
Allendale | 3-5 | 6-10 |
Spring Lake | 3-6 | 7-8 |
Coopersville | 2-7 | 4-13 |
Fruitport | 0-8 | 4-12 |
OK Gold
Team | Conference | Overall |
---|---|---|
Wayland | 7-1 | 13-3 |
South Christian | 6-2 | 10-5 |
Kenowa Hills | 6-2 | 11-5 |
Forest Hills Eastern | 5-3 | 11-4 |
Catholic Central | 5-3 | 7-9 |
Cedar Springs | 2-6 | 3-13 |
Thornapple Kellog | 1-7 | 2-13 |
Ottawa Hills | 0-8 | 4-11 |
OK White
Team | Conference | Overall |
---|---|---|
Byron Center | 9-0 | 14-3 |
East Grand Rapids | 7-22 | 13-4 |
GR Christian | 7-2 | 11-5 |
Lowell | 6-3 | 13-4 |
Forest Hills Northern | 3-6 | 7-9 |
Forest Hills Central | 3-6 | 6-11 |
Greenville | 1-8 | 9-8 |
Northview | 0-9 | 4-13 |
OK Silver
Team | Conference | Overall |
---|---|---|
Hopkins | 8-1 | 10-5 |
Northpointe Chrisita | 7-2 | 10-6 |
Belding | 5-4 | 10-6 |
Calvin Christian | 6-3 | 12-5 |
Comstock Park | 5-4 | 7-9 |
Godwin Heights | 3-6 | 4-9 |
Sparta | 2-7 | 4-13 |
Kellogsville | 0-9 | 0-13 |
OK Green
Team | Conference | Overall |
---|---|---|
Muskegon | 8-1 | 11-6 |
Reeths Puffer | 8-1 | 12-5 |
Zeeland West | 7-2 | 10-7 |
Mona Shores | 5-4 | 9-7 |
Wyoming | 5-4 | 10-7 |
GR Union | 1-8 | 5-9 |
Zeeland East | 1-8 | 4-13 |
Holland | 1-8 | 3-13 |
CSAA
Team | Conference | Overall |
---|---|---|
Big Rapids | 8-0 | 16-1 |
Kent City | 7-1 | 15-3 |
Central Montcalm | 7-1 | 10-8 |
Morley-Stanwood | 5-2 | 10-4 |
Grant | 5-3 | 11-6 |
White Cloud | 4-4 | 8-8 |
Reed City | 4-5 | 7-11 |
Newaygo | 2-6 | 5-13 |
Lakeview | 1-7 | 4-13 |
Chippewa HIlls | 1-7 | 3-14 |
Tri County | 0-8 | 1-17 |