OK Red
Team | Conference | Overall |
---|---|---|
Hudsonville | 5-0 | 6-1 |
East Kentwood | 4-1 | 4-1 |
Rockford | 4-1 | 5-2 |
West Ottawa | 3-2 | 5-2 |
Jenison | 2-3 | 2-3 |
Caledonia | 1-4 | 1-4 |
Grand Haven | 1-4 | 1-4 |
Grandville | 0-5 | 1-6 |
OK Blue
Team | Conference | Overall |
---|---|---|
West Catholic | 5-0 | 5-0 |
Allendale | 4-1 | 6-1 |
Hamilton | 4-1 | 5-1 |
Unity Christian | 3-2 | 3-3 |
Spring Lake | 1-3 | 1-3 |
Holland Christian | 1-3 | 1-5 |
Coopersville | 1-4 | 1-5 |
Fruitport | 0-5 | 1-5 |
OK Gold
Team | Conference | Overall |
---|---|---|
South Christian | 5-1 | 6-1 |
Wayland | 5-1 | 5-2 |
Cedar Springs | 4-2 | 5-2 |
Catholic Central | 3-2 | 3-2 |
Thornapple-Kellogg | 3-3 | 4-3 |
Forest Hills Eastern | 2-4 | 2-5 |
Kenowa Hills | 1-4 | 1-4 |
Ottawa Hills | 0-6 | 0-6 |
OK White
Team | Conference | Overall |
---|---|---|
East Grand Rapids | 5-0 | 7-0 |
Byron Center | 4-1 | 5-1 |
Forest Hills Central | 3-2 | 3-2 |
Grand Rapids Christian | 4-1 | 5-2 |
Forest Hills Northern | 2-4 | 2-5 |
Greenville | 1-3 | 3-3 |
Lowell | 1-5 | 1-5 |
Northview | 0-4 | 0-5 |
OK Silver
Team | Conference | Overall |
---|---|---|
Comstock Park | 5-0 | 5-0 |
Belding | 3-2 | 3-2 |
Sparta | 3-2 | 3-3 |
Godwin Heights | 2-2 | 2-2 |
Kelloggsville | 2-2 | 2-2 |
Hopkins | 2-2 | 3-4 |
Calvin Christian | 2-3 | 2-5 |
Northpointe Christian | 1-4 | 2-5 |
Lee | 0-4 | 0-5 |
OK Green
Team | Conference | Overall |
---|---|---|
Mona Shores | 6-0 | 6-0 |
Wyoming | 4-1 | 4-2 |
Muskegon | 4-1 | 4-3 |
Zeeland East | 2-2 | 4-2 |
Union | 2-3 | 2-3 |
Reeths-Puffer | 1-2 | 1-2 |
Holland | 0-5 | 0-6 |
Zeeland West | 0-5 | 0-6 |
CSAA Gold
Team | Conference | Overall |
---|---|---|
Big Rapids | 5-0 | 7-0 |
Newaygo | 5-0 | 6-0 |
Central Montcalm | 4-2 | 4-3 |
Tri-County | 3-2 | 3-2 |
Grant | 2-3 | 2-5 |
Reed City | 1-4 | 1-4 |
Fremont | 1-5 | 1-6 |
Chippewa Hills | 0-5 | 0-6 |