OK RED
CALEDONIA
2024 Season | |
---|---|
Opponent | Result |
8/29 vs Windsor Holy Names | W 48-7 |
9/6 at Reeths-Puffer | W 35-7 |
9/13 vs East Kentwood | L 35-41 |
9/20 at Grand Haven | W 36-28 |
9/27 vs West Ottawa | L 27-42 |
10/4 vs Rockford | L 14-34 |
10/11 at Jenison | L 20-33 |
10/18 vs Hudsonville | |
10/25 at Grandville | |
GRAND HAVEN
Opponent | Result |
---|---|
8/29 at Stevensville Lakeshore | W 28-21 |
9/6 vs Traverse City West | L 20-35 |
9/13 vs West Ottawa | W 26-14 |
9/20 vs Caledonia | L 38-26 |
9/27 at Grandville | L 13-56 |
10/4 at Hudsonville | L 14-59 |
10/11 at East Kentwood | L 7-42 |
10/18 at Rockford | |
10/25 at Jenison | |
HUDSONVILLE
Opponent | Result |
---|---|
8/29 at Howell | L 17-20 |
9/6 vs East Lansing | W 14-12 |
9/13 vs Jenison | W 38-16 |
9/20 vs Rockford | W 28-21 |
9/27 at East Kentwood | W 35-6 |
10/4 vs Grand Haven | W 59-14 |
10/11 vs GRandville | W 35-16 |
10/18 at Caledonia | |
10/25 at West Ottawa | |
ROCKFORD
Opponent | Result |
---|---|
8/29 vs Detroit Cass Tech | W 30-23 |
9/6 vs Muskegon | W 28-21 |
9/13 vs Grandville | W 37-20 |
9/20 at Hudsonville | L 21-28 |
9/27 vs Jenison | L 14-15 |
10/4 at Caledonia | W 34-14 |
10/11 at West Ottawa | W 47-15 |
10/18 vs Grand Haven | |
10/25 at East Kentwood | |
EAST KENTWOOD
Opponent | Result |
---|---|
8/29 vs Hartland | W 21-0 |
9/6 at Byron Center | L 20-43 |
9/13 at Caledonia | W 41-35 |
9/20 at West Ottawa | W 21-7 |
9/27 vs Hudsonville | L 6-35 |
10/4 vs Grandville | L 25-33 |
10/11 at Grand Haven | W 42-7 |
10/18 vs Jenison | |
10/25 vs Rockford | |
GRANDVILLE
Opponent | Result |
---|---|
8/30 at Pickerington North | L 51-53 |
9/6 vs Davison | L 37-41 |
9/13 at Rockford | L 20-37 |
9/20 at Jenison | W 46.35 |
9/27 vs Grand Haven | W 56-13 |
10/4 at East Kentwood | W 33-25 |
10/11 at Hudsonville | L 16-35 |
10/18 vs West Ottawa | |
10/25 vs Caledonia | |
JENISON
Opponent | Result |
---|---|
8/29 at Kalamazoo Central | W 14-0 |
9/6 vs Forest Hills Northern | L 6-28 |
9/13 at Hudsonville | L 6-38 |
9/20 vs Grandville | L 35-46 |
9/27 at Rockford | W 15-14 |
10/4 at West Ottawa | L 21-24 OT |
10/11 vs Caledonia | W 33-20 |
10/18 at East Kentwood | |
10/25 at Grand Haven | |
WEST OTTAWA
Opponent | Result |
---|---|
8/29 at Grand Ledge | L 33-36 |
9/6 vs Zeeland West | L 22-42 |
9/13 at GRand Haven | L 14-26 |
9/20 vs East Kentwood | L 7-21 |
9/27 at Caledonia | L 27-42 |
10/4 vs Jenison | W 24-21 OT |
10/11 vs Rockford | L 15-47 |
10/18 at Grandville | |
10/25 vs Hudsonville | |
OK BLACK
CATHOLIC CENTRAL
Opponent | Result |
---|---|
8/30 vs Lake Central - St John IN | W 17-10 |
9/6 vs St Thomas Moore - Hamilton ON | W 34-7 |
9/13 at Pontiac Notre Dame Prep | L 0-42 |
9/20 vs Thornapple Kellogg | W 41-6 |
9/27 at Ottawa Hills (Houseman Field) | W 35-0 |
10/4 vs Holland Christian | W 42-18 |
10/11 vs Northview | L 3-12 |
10/18 at East Grand Rapids | |
10/25 vs South Christian (at EGR) | |
East GR
Opponent | Result |
---|---|
8/29 at Lowell | W 33-14 |
9/6 vs South Christian | L 28-42 |
9/13 at GR Christian | W 42-6 |
9/20 vs Northview | L 27-31 |
9/27 at Holland Christian | L 20-21 |
10/4 vs Thornapple Kellogg | W 35-8 |
10/11 at Ottawa Hills | W 45-0 |
10/18 vs Catholic Central | |
10/25. at FHC | |
HOLLAND CHRISTIAN
Opponent | Result |
---|---|
8/29 vs Allendale | W 17-12 |
9/6 at Comstock Park | W 37-8 |
9/13 vs Holland | W 38-12 |
9/20 at Ottawa Hills | W 51-8 |
9/27 vs East Grand Rapids | W 21-20 |
10/4 at Catholic Central | L 18-42 |
10/11 vs Thornapple Kellogg | W 43-42 |
10/18 at Northview | |
10/25 at GR Christian | |
NORTHVIEW
Opponent | Result |
---|---|
8/30 vs Chelsea | W 31-14 |
9/5 at Wyoming | W 57-6 |
9/13 vs Sparta | W 42-14 |
9/20 at EGR | W 31-27 |
9/27 vs Thornapple Kellogg | W 72-24 |
10/4 vs Ottawa Hills | W 49-6 |
10/11 at Catholic Central | W 12-3 |
10/18 vs Holland Christian | |
10/25 at FHN | |
OTTAWA HILLS
Opponent | Result |
---|---|
8/29 at Holland | L 0-48 |
9/6 at Kalamazoo Loy Norris | L 0-32 |
9/13 vs Wyoming | L 16-32 |
9/20 vs Holland Christian | L 8-51 |
9/27 vs Catholic Central | L 0-35 |
10/4 at Northview | L 6-49 |
10/11 vs EGR | L 0-45 |
10/18 at Thornapple Kellogg | |
10/25 at Benton Harbor | |
THORNAPPLE - KELLOGG
Thornapple-Kellogg
Opponent | Result |
---|---|
8/29 at Hastings | L 30-38 |
9/6 vs Kenowa Hills | L 12-28 |
9/13 vs Wayland | W 28-22 |
9/20 at Catholic Central | L 6-41 |
9/27 vs Northview | L 24-72 |
10/4 at EGR | L 8-35 |
10/11 at Holland Christian | L 42-43 |
10/18 vs Ottawa Hills | |
10/25 at Wyoming | |
OK Gold
FOREST HILLS CENTRAL
Opponent | Result |
---|---|
8/29 vs Reeths-Puffer | W 21-10 |
9/6 at Portage Central | W 7-0 |
9/13 at Forest HIlls Northern | W 17-14 |
9/20 at Unity Christian | L 20-43 |
9/27 vs South Christian | W 34-13 |
10/4 at Zeeland West | L 7-28 |
10/11 vs Zeeland East | W 21-6 |
10/18 at Wyoming | |
10/25 vs East GR | |
SOUTH CHRISTIAN
Opponent | Result |
---|---|
8/30 vs GR Christian | W 42-27 |
9/6 at East GR | W 42-28 |
9/13 at West Catholic | W 41-38 |
9/20 vs Wyoming | W 49-6 |
9/27 at Forest Hills Central | L 13-34 |
10/4 vs Zeeland East | L 15-22 |
10/11 at Unity Christian | L 21-50 |
10/18 vs Zeeland West | |
10/25 vs Catholic Central | |
UNITY CHRISTIAN
Opponent | Result |
---|---|
8/29 vs Whitehall | W 43-21 |
9/6 vs Grayling | W 37-7 |
9/13 vs Forest HIlls Eastern | W 44-20 |
9/20 vs Forest Hills Central | W 43-20 |
9/27 vs Zeeland West | W 20-8 |
10/4 at Wyoming | W 46-14 |
10/11 vs South Christian | W 50-21 |
10/18 at Zeeland East | |
10/25 at Notre Dame Prep | |
WYOMING
Opponent | Result |
---|---|
8/29 at Sparta | L 8-48 |
9/5 vs Northview | L 6-57 |
9/13 at Ottawa Hills | W 32-16 |
9/20 at South Christian | L 6-49 |
9/27 at Zeeland East | L 6-60 |
10/4 vs Unity Christian | L 14-46 |
10/11 at Zeeland West | L 7-38 |
10/18 vs Forest Hills Central | |
10/25 vs Thornapple Kellogg | |
ZEELAND EAST
Opponent | Result |
---|---|
8/29 at Union | W 36-6 |
9/6 vs Flushing | L 21-27 |
9/13 at Alpena | W 68-0 |
9/20 at Zeeland West | L 13-28 |
9/27 vs Wyoming | W 60-6 |
10/4 at South Christian | W 22-15 |
10/11 at Forest Hills Central | L 6-21 |
10/18 vs Unity Christian | |
10/25 vs Hamilton | |
ZEELAND WEST
Opponent | Result |
---|---|
8/30 at Muskegon | W 28-13 |
9/6 at West Ottawa | W 42-22 |
9/13 at Whitehall | W 60-43 |
9/20 vs Zeeland East | W 28-13 |
9/27 at Unity Christian | L 8-20 |
10/4 vs Forest Hills Central | W 28-7 |
10/11 vs Wyoming | W 38-7 |
10/18 at South Christian | |
10/24 vs West Catholic | |
OK WHITE
GRAND RAPIDS CHRISTIAN
Opponent | Result |
---|---|
8/30 at South Christian | L 27-42 |
9/6 vs Union | W 37-6 |
9/13 vs East GR | L 27-42 |
9/20 at Forest Hills Eastern | L 6-51 |
9/27 vs West Catholic | L 13-35 |
10/4 at Hamilton | |
10/11 vs Wayland | L 34-55 |
10/18 at Spring Lake | |
10/25 vs Holland Christian | |
FOREST HILLS EASTERN
Opponent | Result |
---|---|
8/29 vs Montague | W 48-7 |
9/6 at Greenville | W 35-7 |
9/13 at Unity Christian | L 20-44 |
9/20 vs GR Christian | W 51-6 |
9/27 vs Hamilton | W 28-7 |
10/4 at Spring Lake | W 34-28 |
10/11 vs West Catholic | L 23-24 |
10/18 at Wayland | |
10/25 vs Reeths-Puffer | |
HAMILTON
Opponent | Result |
---|---|
9/29 vs Plainwell | W 61-7 |
9/6 vs St Johns | L 26-27 |
9/13 vs Union | W 49-0 |
9/20 vs Wayland | W 35-0 |
9/27 at Forest Hills Eastern | L 7-28 |
10/4 vs Christian | W 42-36 |
10/11 vs Spring Lake | W 24-14 |
10/18 at West Catholic | |
10/25 at Zeeland East | |
SPRING LAKE
Opponent | Result |
---|---|
8/29 vs Fruitport | W 40-7 |
9/6 at Belding | L 22-47 |
9/13 at Reeths-Puffer | L 14-26 |
9/20 at West Catholic | L 25-28 |
9/27 at Wayland | L 14-21 |
10/4 vs Forest HIlls Eastern | L 28-34 |
10/11 at Hamilton | L 14-24 |
10/18 vs GR Christian | |
10/25 vs Allendale | |
WAYLAND
Opponent | Result |
---|---|
8/29 vs Lansing Waverly | W 49-14 |
9/6 at Sparta | W 21-13 |
9/13 at Thornapple Kellogg | L 22-28 |
9/20 at Hamilton | L 0-35 |
9/27 vs Spring Lake | W 21-14 |
10/4 at West Catholic | L 0-38 |
10/11 at GR Christian | W 55-34 |
10/18 vs Forest Hills Eastern | |
10/25 vs Hastings | |
WEST CATHOLIC
Opponent | Result |
---|---|
8/30 at Cincinnati Elder | L 13-20 |
9/6 at Coopersville | W 63-28 |
9/13 vs South Christian | L 38-41 |
9/20 vs Spring Lake | W 28-25 |
9/27 at GR Christian | W 35-13 |
10/4 vs Wayland | W 38-0 |
10/11 at Forest Hills Eastern | W 24-23 |
10/18 vs Hamilton | |
10/24 at Zeeland West | |
OK Silver
BELDING
Opponent | Result |
---|---|
8/29 at Ionia | L 6-20 |
9/6 vs Spring Lake | W 47-22 |
9/13 at Kellogsville | W 64-6 |
9/20 vs Holland | W 46-17 |
9/27 vs Fruitport | W 58-7 |
10/4 at Comstock Park | W 50-0 |
10/11 vs Muskegon Oakridge | W 30-3 |
10/18 at Godwin Heights | |
10/25 vs Hopkins | |
COMSTOCK PARK
Opponent | Result |
---|---|
8/30 vs Tri-County | L 24-42 |
9/6 vs Holland Christian | L 8-37 |
9/13 vs Fruitport | L 27-30 |
9/20 at Godwin | L 18-35 |
9/27 vs Hopkins | L 6-14 |
10/4 vs Belding | L 0-50 |
10/11 at Holland | L 22-48 |
10/18 at Kellogsville | |
10/25 at Olivet | |
FRUITPORT
Opponent | Result |
---|---|
8/29 at Spring Lake | L 20-34 |
9/6 vs Big Rapids | L 7-41 |
9/13 at Comstock Park | W 30-27 |
9/20 vs Musk Catholic | W 35-14 |
9/27 at Belding | L 7-58 |
10/4 at Godwin | L 12-15 |
10/11 vs Hopkins | L 12-27 |
10/18 vs Holland | |
10/25 vs Kelloggsville | |
GODWIN HEIGHTS
Opponent | Result |
---|---|
8/29 vs Mason CC | L 14-16 |
9/6 at Kent City | L 8-22 |
9/13 at Hopkins | L 14-35 |
9/20 vs Comstock Park | W 35-18 |
9/27 | |
10/4 vs Fruitport | W 15-12 |
10/11 at Kellogsville | W 42-14 |
10/18 vs Belding | |
10/25 at Holland | |
HOLLAND
Opponent | Result |
---|---|
8/29 vs Ottawa Hills | W 48-0 |
9/6 at South Haven | L 28-56 |
9/13 at Holland Christian | L 12-38 |
9/20 at Belding | L 17-46 |
9/27 vs Kelloggsville | W 42-7 |
10/4 at Hopkins | L 21-48 |
10/11 vs Comstock Park | W 48-22 |
10/18 at Fruitport | |
10/25 vs Godwin Heights | |
HOPKINS
Opponent | Result |
---|---|
8/29 vs Fremont | W 34-20 |
9/6 vs Allendale | L 12-20 |
9/13 vs Godwin Heights | W 35-14 |
9/20 vs Kelloggsville | W 35-0 |
9/27 at Comstock Park | W 14-6 |
10/4 vs Holland | W 48-21 |
10/11 at Fruitport | W 27-12 |
10/18 vs Decatur | |
10/25 at Belding | |
KELLOGGSVILLE
Opponent | Result |
---|---|
8/29 at Grant | L 22-38 |
9/5 vs Battle Creek Pennfield | L 0-17 |
9/13 vs Belding | L 6-64 |
9/20 at Hopkins | L 0-35 |
9/27 at Holland | L 6-42 |
10/4 vs Benton Harbor | W 24-8 |
10/11 vs Godwin | L 14-42 |
10/18 vs Comstock Park | |
10/25 at Fruitport | |
OK Green
BYRON CENTER
Opponent | Result |
---|---|
8/30 at Battle Creek Central | W 42-6 |
8/6 vs East Kentwood | W 43-20 |
9/13 at Hammond Morton | W 54-28 |
9/20 at Mona Shores | L 12-14 |
9/27 vs Union | W 48-6 |
10/4 at Reeths Puffer | W 42-28 |
10/11 at Forest Hills Northern | W 51-24 |
10/18 vs Muskegon | |
10/25 vs Morris | |
FOREST HILLS NORTHERN
Opponent | Result |
---|---|
8/29 at Kenowa Hills | W 21-10 |
9/6 at Jenison | W 28-6 |
9/13 vs Forest Hills Central | L 14-17 |
9/20 at Muskegon | L 28-47 |
9/27 vs Reeths-Puffer | W 31-13 |
10/4 at Mona Shores | L 7-33 |
10/11 vs Byron Center | L 24-51 |
10/18 at Union | |
10/25 vs Northview | |
Muskegon
Opponent | Result |
---|---|
8/30 vs Zeeland West | L 13-28 |
9/6 at Rockford | L 21-28 |
9/20 vs Forest HIlls Northern | W 47-28 |
9/27 vs Mona Shores | L 27-42 |
10/4 Gr Union | W 62-0 |
10/11 vs Reeths-Puffer | |
10/18 at Byron Center | |
MONA SHORES
Opponent | Result |
---|---|
8/29 at Grand Blanc | W 28-26 |
9/6 at River Rouge | W 21-6 |
9/13 vs Hamady | W 49-12 |
9/20 vs ByronCenter | W 14-12 |
9/27 at Muskegon | W 42-27 |
10/4 vs Forest HIlls Northern | W 33-7 |
10/11 vs Union | W 48-0 |
10/18 at Reeths-Puffer | |
10/26 vs Toledo Central Catholic | |
REETHS-PUFFER
Opponent | Result |
---|---|
8/29 at Forest HIlls Central | L 10-21 |
9/6 vs Caledonia | L 7-35 |
9/13 vs Spring Lake | W 26-14 |
9/20 vs Union | W 48-13 |
9/27 at Forest HIlls Northern | L 13-31 |
10/4 vs Byron Center | L 28-42 |
10/11 at Muskegon | L 7-47 |
10/18 vs Mona Shores | |
10/25 at Forest HIlls Eastern | |
UNION
Opponent | Result |
---|---|
8/29 vs Zeeland East | L 6-36 |
9/6 at GR Christian | L 6-37 |
9/13 at Hamilton | L 0-49 |
9/20 at Reeths-Puffer | L 13-48 |
9/27 at Byron Center | L 6-48 |
10/4 vs Muskegon | L 0-62 |
10/11 at Mona Shores | L 0-48 |
10/18 vs Forest HIlls Northern | |
River City Alliance
ALLENDALE
Opponent | Result |
---|---|
8/29 at Holland Christian | L 12-17 |
9/5 vs Hopkins | W 20-12 |
9/13 at Kenowa Hills | L 20-34 |
9/20 vs Greenville | L 7-35 |
9/27 vs Sparta | L 0-17 |
10/4 at Coopersville | L 20-42 |
10/11 vs Lowell | L 20-49 |
10/18 at Cedar Springs | |
10/25 at Spring Lake | |
CEDAR SPRINGS
Opponent | Result |
---|---|
8/29 at Auburn Hills Avondale | W 20-14 |
9/6 vs Ypsilanti Community | W 32-28 |
9/13 at Greenville | W 36-33 |
9/20 vs Kenowa Hills | W 35-28 |
9/27 vs Lowell | L 14-28 |
10/5 at Sault Ste. Marie | W 54-8 |
10/11 at Sparta | W 21-12 |
10/18 vs Allendale | |
10/25 at Coopersville | |
COOPERSVILLE
Opponent | Result |
---|---|
8/29 vs Otsego | W 41-0 |
9/6 vs West Catholic | L 28-63 |
9/13 at Lowell | W 35-27 |
9/20 at Sparta | W 42-21 |
9/27 vs Greenville | W 42-7 |
10/4 vs Allendale | W 42-20 |
10/11 at Kenowa Hills | L 41-42 |
10/18 at Big Rapids | |
10/25 vs Cedar Springs | |
KENOWA HILLS
Opponent | Result |
---|---|
8/29 vs Forest Hills Northern | L 10-21 |
9/6 at Thornapple Kellogg | W 28-12 |
9/13 vs Allendale | W 34-20 |
9/20 at Cedar Springs | L 28-35 |
9/27 vs Battle Creek Harpor Creek | W 34-30 |
10/4 at Lowell | L 35-56 |
10/11 vs Coopersville | W 43-41 |
10/18 at Greenville | |
10/25 vs Sparta | |
GREENVILLE
Opponent | Result |
---|---|
8/30 at Petoskey | L 6-8 |
9/6 vs Forest HIlls Eastern | L 7-35 |
9/13 vs Cedar Springs | L 33-36 |
9/20 at Allendale | W 35-7 |
9/27 at Coopersville | L 7-42 |
10/4 vs Sparta | W 25-22 |
10/11 vs Cadillac | L 16-24 |
10/18 vs Kenowa Hills | |
10/25 at Lowell | |
Sparta
Opponent | Result |
---|---|
8/29 vs Wyoming | W 48-8 |
9/6 vs Wayland | L 13-21 |
9/13 at Northview | L 14-42 |
9/20 vs Coopersville | L 21-32 |
9/27 at Allendale | W 17-0 |
10/4 at Greenville | L 22-25 |
10/11 vs Cedar Springs | L 12-21 |
10/18 vs Lowell | |
10/25 at Kenowa Hills | |
LOWELL
Opponent | Result |
---|---|
8/29 vs East GR | L 14-33 |
9/6 vs Mattawan | W 28-0 |
9/13 vs Coopersville | L 27-35 |
9/21 vs Marquette | W 61-14 |
9/27 at Cedar Springs | W 28-14 |
10/4 vs Kenowa HIlls | W 56-35 |
10/11 at Allendale | W 49-20 |
10/18 at Sparta | |
10/25 vs Greenville | |
MSR Additional Schools
Central Montcalm
Opponent | Result |
---|---|
8/29 vs Houghton Lake | W 55-26 |
9/6 vs Newaygo | L 12-21 |
9/13 at Chippewa Hills | W 59-15 |
9/20 at Morley Stanwood | W 49-0 |
9/27 at Berrien Springs | W 22-9 |
10/4 at Kent City | W 36-8 |
10/11 vs Lakeview | W 54-6 |
10/18 vs Whitecloud | |
10/25 at Hart | |
Freeland
Opponent | Result |
---|---|
8/29 vs Saginaw | W 54-6 |
9/6 at Bridgeport | W 44-0 |
9/13 vs Saginaw | W 34-0 |
9/20 at Flint Powers | W 61-6 |
9/27 vs Alma | W 64-0 |
10/4 vs Essexville Garber | W 46-0 |
10/11 at Bay City John Glenn | W 54-27 |
10/18 vs Frankenmuth | |
10/25 at Cadillac | |
Newaygo
Opponent | Result |
---|---|
8/29 vs Kent City | W 27-18 |
9/6 at Central Montcalm | W 21-12 |
9/13 vs Grant | W 40-0 |
9/20 at Tri-County | W 42-38 |
9/27 at Reed City | L 37-63 |
10/4 vs Chippewa HIlls | W 27-16 |
10/11 vs Big Rapids | L 20-41 |
10/18 vs Lake Odessa | |
10/29 at Fremont | |
Tri-County
Schedule
Opponent | Result |
---|---|
8/30 at Comstock Park | W 42-24 |
9/6 at Grant | W 56-6 |
9/13 vs Morley Stanwood | W 48-14 |
9/20 vs Newaygo | L 38-42 |
9/27 vs Kent City | W 40-22 |
10/4 vs Big Rapids | L 12-48 |
10/11 at Chippewa HIlls | W 34-28 |
10/18 vs Reed City | |
10/25 vs Ludington | |