Last updated Feb. 8
OK Red
Team | Conference | Overall |
---|---|---|
Grandville | 7-2 | 10-5 |
Hudsonville | 7-2 | 12-4 |
East Kentwood | 6-3 | 10-5 |
Grand Haven | 6-3 | 13-3 |
Rockford | 5-4 | 10-6 |
Caledonia | 2-7 | 5-9 |
Jenison | 2-7 | 5-11 |
West Ottawa | 1-8 | 3-13 |
OK Blue
Team | Conference | Overall |
---|---|---|
Hamilton | 8-1 | 14-2 |
Coopersville | 7-2 | 10-6 |
Fruitport | 6-3 | 10-5 |
Spring Lake | 6-3 | 9-6 |
Unity Christian | 5-4 | 7-8 |
Holland Christian | 2-7 | 4-12 |
West Catholic | 2-10 | 2-14 |
Allendale | 0-9 | 1-14 |
OK Gold
Team | Conference | Overall |
---|---|---|
Catholic Central | 8-0 | 10-5 |
South Christian | 7-1 | 12-3 |
Ottawa Hills | 6-2 | 10-6 |
Forest Hills Eastern | 4-4 | 11-4 |
Wayland | 3-5 | 8-6 |
Kenowa Hills | 2-6 | 7-9 |
Thornapple Kellogg | 2-6 | 2-12 |
Cedar Springs | 0-8 | 2-12 |
OK White
Team | Conference | Overall |
---|---|---|
Northview | 6-2 | 12-4 |
East GR | 6-2 | 9-7 |
GR Christian | 5-3 | 11-4 |
Byron Center | 5-3 | 9-6 |
Forest Hills Central | 5-3 | 8-7 |
Lowell | 3-5 | 8-7 |
Greenville | 1-7 | 6-9 |
Greenville | 1-7 | 5-10 |
OK Silver
Team | Conference | Overall |
---|---|---|
Calvin Christian | 9-0 | 14-1 |
Northpointe | 7-2 | 11-5 |
Godwin | 6-3 | 10-4 |
Hopkins | 5-4 | 11-5 |
Sparta | 5-4 | 9-7 |
Comstock Park | 3-6 | 5-9 |
Kellogsville | 1-8 | 1-15 |
Belding | 0-9 | 3-13 |
OK Green
Team | Conference | Overall |
---|---|---|
Muskegon | 9-0 | 14-1 |
Grand Rapids Union | 7-2 | 11-5 |
Zeeland West | 7-2 | 12-3 |
Wyoming | 5-4 | 6-8 |
Reeths-Puffer | 4-5 | 7-8 |
Zeeland East | 2-7 | 7-9 |
Mona Shores | 1-8 | 4-12 |
Holland | 1-8 | 3-12 |
CSAA
Team | Conference | Overall |
---|---|---|
Big Rapids | 6-0 | 12-1 |
Newaygo | 5-2 | 9-6 |
Reed City | 5-2 | 9-6 |
Kent City | 5-2 | 7-5 |
White Cloud | 5-3 | 8-6 |
Grant | 4-3 | 7-7 |
Tri-County | 4-5 | 5-8 |
Chippewa Hills | 3-4 | 7-6 |
Morley Stanwood | 2-5 | 5-9 |
Central Montcalm | 1-6 | 3-11 |
Lakeview | 0-8 | 2-12 |