Standings will be updated on Sunday and Wednesdays
OK Red
Team | Conference | Overall |
---|---|---|
Rockford | 4-1 | 6-1 |
West Ottawa | 4-1 | 5-1 |
Grand Haven | 4-1 | 4-1 |
Grandville | 4-2 | 5-2 |
Hudsonville | 3-2 | 5-2 |
Caledonia | 1-1 | 1-4 |
East Kentwood | 1-4 | 1-4 |
Jenison | 0-5 | 0-6 |
OK Blue
Team | Conference | Overall |
---|---|---|
Unity Christian | 5-0 | 5-2 |
Allendale | 2-1 | 3-1 |
Holland Christian | 2-1 | 2-3 |
West Catholic | 3-2 | 4-2 |
Hamilton | 2-3 | 3-3 |
Coopersville | 1-2 | 3-2 |
Spring Lake | 1-2 | 1-3 |
Fruitport | 0-5 | 0-6 |
OK Gold
Team | Conference | Overall |
---|---|---|
Catholic Central | 6-0 | 7-0 |
South Christian | 5-1 | 6-1 |
Forest Hills Eastern | 5-2 | 5-2 |
Ottawa Hills | 3-3 | 3-4 |
Thornapple-Kellogg | 3-3 | 3-4 |
Kenowa Hills | 2-4 | 2-4 |
Wayland | 1-5 | 1-6 |
Cedar Springs | 1-6 | 1-6 |
OK White
Team | Conference | Overall |
---|---|---|
Forest Hills Northern | 6-0 | 6-1 |
Grand Rapids Christian | 4-2 | 5-2 |
Northview | 4-2 | 4-2 |
Forest Hills Central | 3-2 | 3-3 |
East Grand Rapids | 2-2 | 3-2 |
Greenville | 1-4 | 3-4 |
Lowell | 1-4 | 1-4 |
Byron Center | 0-5 | 1-5 |
OK Silver
Team | Conference | Overall |
---|---|---|
Godwin Heights | 4-0 | 5-0 |
Calvin Christian | 4-2 | 4-3 |
Kelloggsville | 2-1 | 2-2 |
Sparta | 2-2 | 3-2 |
Comstock Park | 3-3 | 4-3 |
Hopkins | 2-2 | 3-4 |
Northpointe Christian | 2-3 | 2-4 |
Belding | 1-4 | 1-4 |
Lee | 0-3 | 0-4 |
OK Green
Team | Conference | Overall |
---|---|---|
Zeeland East | 5-0 | 6-0 |
Muskegon | 3-0 | 5-2 |
Wyoming | 3-2 | 3-4 |
Reeths-Puffer | 3-3 | 4-3 |
Holland | 2-3 | 2-3 |
Zeeland West | 2-3 | 2-4 |
Mona Shores | 1-5 | 1-6 |
Union | 0-6 | 0-6 |
CSAA Gold
Team | Conference | Overall |
---|---|---|
Fremont | 5-1 | 6-2 |
Big Rapids | 4-1 | 6-1 |
Reed City | 3-2 | 3-3 |
Grant | 3-2 | 3-4 |
Tri-County | 2-3 | 2-3 |
Newaygo | 2-3 | 2-4 |
Central Montcalm | 2-4 | 2-5 |
Chippewa Hills | 0-5 | 0-6 |