Last updated Feb 23.
OK Red
Team | Conference | Overall |
---|---|---|
Rockford | 13-1 | 18-2 |
Grand Haven | 11-3 | 16-3 |
Hudsonville | 7-7 | 9-11 |
Caledonia | 6-8 | 10-10 |
West Ottawa | 6-8 | 8-11 |
East Kentwood | 6-8 | 6-13 |
Grandville | 5-9 | 9-10 |
Jenison | 2-12 | 6-14 |
OK Blue
Team | Conference | Overall |
---|---|---|
Unity Christian | 14-0 | 19-0 |
West Catholic | 10-4 | 14-5 |
Holland Chr | 10-4 | 12-7 |
Coopersville | 8-6 | 11-7 |
Spring lake | 5-9 | 8-11 |
Fruitport | 3-11 | 7-12 |
Allendale | 3-11 | 6-13 |
Hamilton | 3-11 | 6-13 |
OK Gold
Team | Conference | Overall |
---|---|---|
Catholic Central | 14-0 | 19-1 |
South Christian | 11-3 | 14-5 |
FH Eastern | 11-3 | 14-5 |
Ottawa Hills | 6-7 | 6-12 |
Kenowa Hills | 4-6 | 9-7 |
Cedar Springs | 4-9 | 6-12 |
Wayland | 2-11 | 4-14 |
Thornapple-Kellogg | 0-13 | 1-16 |
OK White
Team | Conference | Overall |
---|---|---|
Northview | 12-1 | 18-1 |
Grand Rapids Christian | 11-2 | 15-4 |
Forest Hills Central | 8-5 | 13-6 |
East Grand Rapids | 7-6 | 8-10 |
Forest Hills Northern | 7-6 | 7-12 |
Byron Center | 4-9 | 5-14 |
Lowell | 3-10 | 3-16 |
Greenville | 0-13 | 3-16 |
OK Silver
Team | Conference | Overall |
---|---|---|
Calvin Christian | 14-0 | 16-3 |
NorthPointe Christian | 10-4 | 11-8 |
Godwin | 8-4 | 9-7 |
Kellogsville | 9-5 | 12-7 |
Comstock Park | 5-9 | 6-13 |
Hopkins | 4-9 | 5-12 |
Sparta | 4-10 | 8-11 |
Belding | 0-13 | 1-18 |
OK Green
Team | Conference | Overall |
---|---|---|
Muskegon | 14-0 | 18-1 |
Wyoming | 10-4 | 13-6 |
Reeths-Puffer | 9-5 | 12-7 |
Zeeland West | 7-7 | 10-9 |
Union | 7-7 | 8-11 |
Mona Shores | 6-8 | 9-11 |
Holland | 2-12 | 4-15 |
Zeeland East | 1-13 | 2-15 |
CSAA Gold
Team | Conference | Overall |
---|---|---|
Big Rapids | 13-1 | 16-2 |
Fremont | 11-3 | 13-7 |
Reed City | 10-4 | 13-6 |
Grant | 8-6 | 10-8 |
Tri County | 6-8 | 9-10 |
Newaygo | 5-9 | 7-12 |
Cental Montcalm | 3-11 | 4-15 |
Chippewa Hills | 0-15 | 1-18 |