OK Red
Team | Conference | Overall |
---|---|---|
Rockford | 13-1 | 18-4 |
East Kentwood | 11-3 | 15-7 |
Grandville | 9-5 | 15-7 |
Hudsonville | 9-5 | 15-7 |
Grand Haven | 6-8 | 11-11 |
Caledonia | 5-9 | 10-12 |
West Ottawa | 2-12 | 5-17 |
Jenison | 1-13 | 2-20 |
OK Blue
Team | Conference | Overall |
---|---|---|
Unity Christian | 14-0 | 18-4 |
Coopersville | 12-2 | 19-3 |
Holland Christian | 9-5 | 13-9 |
Allendale | 5-9 | 11-11 |
Spring Lake | 6-8 | 10-11 |
Hamilton | 5-9 | 9-13 |
West Catholic | 4-10 | 7-14 |
Fruitport | 1-13 | 5-17 |
OK Gold
Team | Conference | Overall |
---|---|---|
Catholic Central | 13-1 | 16-5 |
South Christian | 12-2 | 17-5 |
Ottawa HIlls | 9-5 | 12-10 |
Kenowa Hills | 6-8 | 8-14 |
Thornapple Kellogg | 6-8 | 10-12 |
Forest Hills Eastern | 6-8 | 11-11 |
Cedar Spring | 2-12 | 4-18 |
Wayland | 2-12 | 3-19 |
OK White
Team | Conference | Overall |
---|---|---|
GR Christian | 13-1 | 20-2 |
Northview | 11-3 | 16-5 |
Byron Center | 11-3 | 17-5 |
Forest Hills Central | 8-6 | 15-7 |
Greenville | 7-7 | 14-8 |
Forest Hills Northern | 2-12 | 6-16 |
Lowell | 1-12 | 6-15 |
East Grand Rapids | 2-11 | 5-16 |
OK Silver
Team | Conference | Overall |
---|---|---|
Godwin | 13-1 | 16-5 |
Sparta | 11-3 | 15-7 |
Belding | 9-5 | 15-7 |
Calvin Christian | 7-7 | 9-13 |
Comstock Park | 7-7 | 8-14 |
Northpointe Christian | 4-10 | 9-13 |
Hopkins | 3-11 | 7-15 |
Kellogsville | 2-12 | 2-20 |
OK Green
Team | Conference | Overall |
---|---|---|
Reeths-Puffer | 13-1 | 19-3 |
Muskegon | 13-1 | 19-2 |
Zeeland West | 10-4 | 15-7 |
Zeeland East | 6-8 | 9-13 |
Mona Shores | 8-6 | 14-8 |
Wyoming | 2-12 | 6-16 |
Holland | 4-10 | 8-14 |
GR Union | 0-14 | 0-20 |