OK Red
Team | Conference | Overall |
---|---|---|
Rockford | 4-0 | 7-0 |
Grandville | 5-1 | 7-2 |
Jenison | 5-1 | 5-2 |
Hudsonville | 4-2 | 5-3 |
East Kentwood | 1-3 | 2-4 |
Caledonia | 1-4 | 4-5 |
Grand Haven | 0-4 | 0-7 |
West Ottawa | 0-5 | 0-6 |
OK White
Team | Conference | Overall |
---|---|---|
Byron Center | 5-1 | 5-2 |
Forest Hills Central | 5-1 | 6-2 |
Forest Hills Northern | 4-2 | 4-3 |
Lowell | 3-3 | 4-4 |
East Grand Rapids | 3-3 | 6-3 |
Grand Rapids Christian | 2-3 | 4-3 |
Northview | 1-5 | 1-6 |
Greenville | 0-5 | 0-6 |
OK Blue
Team | Conference | Overall |
---|---|---|
Unity Christian | 6-0 | 7-1 |
West Catholic | 5-1 | 6-2 |
Spring Lake | 4-2 | 5-3 |
Allendale | 3-3 | 3-4 |
Hamilton | 2-4 | 4-5 |
Fruitport | 2-4 | 2-5 |
Coopersville | 2-4 | 3-5 |
Holland Christian | 0-6 | 0-7 |
OK Green
Team | Conference | Overall |
---|---|---|
Mona Shores | 4-0 | 9-0 |
Muskegon | 5-1 | 6-1 |
Zeeland West | 4-1 | 5-2 |
Zeeland East | 4-2 | 4-3 |
Reeths-Puffer | 2-3 | 2-5 |
Union | 1-5 | 1-6 |
Wyoming | 1-3 | 1-4 |
Holland | 0-6 | 1-7 |
OK Gold
Team | Conference | Overall |
---|---|---|
Catholic Central | 6-0 | 8-0 |
South Christian | 5-1 | 8-1 |
Cedar Springs | 4-2 | 5-2 |
Forest Hills Eastern | 3-3 | 6-3 |
Thornapple-Kellogg | 3-3 | 5-3 |
Kenowa Hills | 2-4 | 2-5 |
Wayland | 1-5 | 1-6 |
Ottawa Hills | 0-6 | 0-7 |
OK Silver
Team | Conference | Overall |
---|---|---|
Hopkins | 4-1 | 5-2 |
Sparta | 4-1 | 4-3 |
Belding | 3-1 | 6-2 |
NorthPointe | 2-3 | 2-5 |
Godwin Heights | 2-3 | 2-5 |
Kelloggsville | 1-5 | 1-6 |
Comstock Park | 1-4 | 1-6 |
Central State Athletic Association- Gold
Team | Conference | Overall |
---|---|---|
Reed City | 6-0 | 8-0 |
Central Montcalm | 4-2 | 4-3 |
Big Rapids | 3-3 | 4-4 |
Tri-County | 2-4 | 4-5 |
Chippewa Hills | 2-4 | 2-5 |
Fremont | 2-4 | 2-5 |
Newaygo | 2-4 | 2-5 |
Grant | 2-3 | 3-4 |
Central State Athletic Association- Silver
Team | Conference | Overall |
---|---|---|
Kent City | 5-0 | 5-1 |
Morley-Stanwood | 4-1 | 4-2 |
Hesperia | 3-2 | 3-2 |
Holton | 2-3 | 2-4 |
White Cloud | 2-3 | 2-4 |
Lakeview | 0-5 | 0-6 |
Tri-Valley Central-East
Team | Conference | Overall |
---|---|---|
Freeland | 3-0 (Cent) | 8-1 |
Swan Valley | 2-1 (Cent) | 4-4 |
Alma | 1-2 (Cent) | 3-5 |
Bay City John Glenn | 0-3 (Cent) | 1-6 |
Frankenmuth | 3-0 (East) | 9-0 |
Essexville-Garber | 2-1 (East) | 7-2 |
Bridgeport | 1-2 (East) | 1-6 |
Birch Run | 0-3 (East) | 1-6 |
Kensington Lakes Activities Association- East
Team | Conference | Overall |
---|---|---|
Belleville | 6-0 | 6-0 |
Livonia Churchill | 4-2 | 4-2 |
Dearborn Fordson | 4-2 | 4-2 |
Livonia Stevenson | 3-3 | 3-3 |
Livonia Franklin | 3-3 | 3-3 |
Dearborn | 2-4 | 2-4 |
Westland Glenn | 2-4 | 2-4 |
Wayne Memorial | 0-6 | 0-6 |
West Michigan Conference
Team | Conference | Overall |
---|---|---|
Montague | 5-0 | 5-0 |
Whitehall | 5-1 | 5-1 |
Oakridge | 4-2 | 4-2 |
North Muskegon | 3-2 | 3-2 |
Ravenna | 3-3 | 3-3 |
Mason County Central | 2-4 | 2-4 |
Hart | 1-5 | 1-5 |
Shelby | 0-6 | 0-6 |
Lakes 8 Conference
Team | Conference | Overall |
---|---|---|
Muskegon Catholic Central | 3-0 | 6-0 |
Manistee | 2-1 | 4-2 |
Ludington | 1-2 | 4-2 |
Orchard View | 0-3 | 2-4 |
Interstate 8 Conference
Team | Conference | Overall |
---|---|---|
Hastings | 4-1 | 5-1 |
Parma Western | 3-1 | 4-1 |
BC Pennfield | 3-2 | 3-2 |
BC Harper Creek | 2-2 | 4-2 |
Coldwater | 2-2 | 3-2 |
Lumen Christi | 2-3 | 2-3 |
Marshall | 2-3 | 2-4 |
Jackson Northwest | 0-4 | 0-5 |
SW Michigan 8 Man Standings
Team | Conference | Overall |
---|---|---|
Bridgman | 5-1 | 5-1 |
Lawrence | 3-1 | 5-1 |
Martin | 3-1 | 5-1 |
New Buffalo | 3-2 | 3-3 |
Marcellus | 2-1 | 3-2 |
Tri-Unity Christian | 2-3 | 2-4 |
Eau Claire | 2-4 | 2-4 |
St Joseph MI Lutheran | 1-4 | 1-5 |
Bangor | 0-4 | 0-5 |