OK RED
CALEDONIA
Caledonia Schedule
Opponent | Result |
---|---|
9/18 vs West Ottawa | W 49-28 |
9/25 vs Rockford | L 7-49 |
10/2 at Jenison | L 14-28 |
10/9 vs Hudsonville | L 7-17 |
10/16 at Grandville | L 7-42 |
10/24 vs Parma Western | W 44-27 |
MHSAA Playoffs | |
10/30 at Jenison | W 21-14 |
11/6 at Lowell | W 55-38 |
11/13 at Mona Shores | L 35-43 |
GRAND HAVEN
Grand Haven Schedule
Opponent | Result |
---|---|
9/18 at Grandville | L 18-62 |
9/25 at Hudsonville | L 0-53 |
10/2 vs East Kentwood | L 12-42 |
10/9 Mona Shores | L 15-36 |
10/16 at Jenison | L 0-16 |
10/24 vs Coldwater | L 0-16 |
MHSAA Playoffs | |
10/30 at Grandville | L 26-61 |
HUDSONVILLE
Hudsonville Schedule
Opponent | Result |
---|---|
9/18 at East Kentwood | W 21-13 |
9/25 vs Grand Haven | W 53-0 |
10/2 vs Grandville | L 17-21 |
10/9 at Caledonia | W 17-7 |
10/16 at West Ottawa | W 35-28 |
10/23 vs Jenison | L Quarantine |
MHSAA PLAYOFFS | |
10/31 vs East Kentwood | W 52-14 |
11/6 at Rockford | L 7-42 |
ROCKFORD
Rockford Schedule
Opponent | Result |
---|---|
9/18 vs Jenison | W 16-13 OT |
9/25 at Caledonia | W 49-7 |
10/2 at West Ottawa | W 33-23 |
10/9 vs Grand Haven | DNP Quarantine |
10/16 at East Kentwood | DNP Quarantine |
10/23 vs Grandville | W 28-8 |
MHSAA Playoffs | |
10/31 vs West Ottawa | W 41-7 |
11/6 vs Hudsonville | W 42-7 |
11/13 vs Grandville | W 34-28 (3OT) |
1/9/21 vs Saline | W 40-17 |
1/16/21vs Davison | L 3-27 |
EAST KENTWOOD
East Kentwood Schedule
Opponent | Result |
---|---|
9/18 vs Hudsonville | L 13-21 |
9/25 vs Grandville | L 42-54 |
10/2 at Grand Haven | W 42-12 |
10/9 vs Jenison | L 21-28 |
10/16 vs Reeths-Puffer | W 24-7 |
10/23 at Caledonia | Quarantine |
MHSAA Playoffs | |
10/31 at Hudsonville | L 14-52 |
GRANDVILLE
Grandville Schedule
Opponent | Result |
---|---|
9/18 vs Grand Haven | W 62-18 |
9/25 at East Kentwood | W 54-42 |
10/2 at Hudsonville | W 21-17 |
10/9 vs West Ottawa | W 62-26 |
10/16 vs Caledonia | W 42-7 |
10/23 at Rockford | L 8-28 |
MHSAA Playoffs | |
10/30 vs Grand Haven | W 61-26 |
11/6 vs T/C West | W 35-0 |
11/13 at Rockford | L 28-34 (3OT) |
JENISON
Jenison
Opponent | Result |
---|---|
9/18 at Rockford | L 13-16 OT |
9/25 at West Ottawa | W 35-25 |
10/2 vs Caledonia | W 28-14 |
10/9 at East Kentwood | W 28-21 |
10/16 vs Grand Haven | W 16-0 |
10/23 at Hudsonville | W Forfeit |
MHSAA Playoffs | |
10/30 vs Caledonia | L 14-21 |
WEST OTTAWA
West Ottawa Panthers
Opponent | Result |
---|---|
9/18 at Caledonia | L 28-49 |
9/25 vs Jenison | L 25-35 |
10/2 vs Rockford | L 23-33 |
10/9 at Grandville | L 26-62 |
10/16 vs Hudsonville | L 28-35 |
10/23 at Grand Haven | Quarntine |
MHSAA Playoffs | |
10/31 at Rockford | L 7-41 |
OK BLUE
ALLENDALE
Allendale Falcons
Opponent | Result |
---|---|
9/18 vs Holland Christian | W 44-23 |
9/25 at Hamilton | W 24-14 |
10/2 at Fruitport | W 45-22 |
10/9 vs Spring Lake | L 36-38 |
10/16 at West Catholic | L 12-34 |
10/23 vs Unity Christian | L 6-42 |
MHSAA Playoffs | |
10/30 vs Forest Hills Eastern | L 0-42 |
FRUITPORT
Fruitport Schedule
Opponent | Result |
---|---|
9/18 at Hamilton | L 12-46 |
9/25 vs Holland Christian | W 44-15 |
10/2 vs Allendale | L 22-45 |
10/9 at Unity Christian | L 0-50 |
10/16 vs Coopersville | W 28-21 |
10/23 at Spring Lake | L 22-54 |
MHSAA Playoffs | |
10/30 at Whitehall | L 8-46 |
HOLLAND CHRISTIAN
Holland Christian
Opponent | Result |
---|---|
9/18 at Allendale | L 23-44 |
9/25 at Fruitport | L 15-44 |
10/2 vs Hamilton | L 22-28 |
10/9 at West Catholic | L 19-49 |
10/16 vs Spring Lake | L 2-35 |
10/23 at Coopersville | L 6-30 |
MHSAA Playoffs | |
10/30 at Unity Christian | L 7-57 |
UNITY CHRISTIAN
Unity Christian
Opponent | Result |
---|---|
9/18 vs Spring Lake | W 29-12 |
9/25 at West Catholic | W 39-21 |
10/2 at Coopersville | W 44-7 |
10/9 vs Fruitport | W 50-0 |
10/18 vs Hamilton | W 50-16 |
10/25 at Allendale | W 42-6 |
MHSAA Playoffs | |
10/30 vs Holland Christian | W 57-7 |
11/6 vs Hamilton | L Forfeit |
COOPERSVILLE
Coopersville Broncos
Opponent | Result |
---|---|
9/18 at West Catholic | L 13-36 |
9/25 vs Spring Lake | L 7-33 |
10/2 vs Unity Christian | L 7-44 |
10/9 at Hamilton | W 21-14 |
10/16 at Fruitport | L 21-28 |
10/23 vs Holland Christian | W 30-7 |
MHSAA Playoffs | |
10/30 at Sparta | W 26-14 |
11/6 at Whitehall | L 10-27 |
HAMILTON
Hamilton
Opponent | Result |
---|---|
9/18 vs Fruitport | W 46-12 |
9/25 vs Allendale | L 14-24 |
10/2 at Holland Christian | W 28-22 |
10/9 vs Coopersville | L 14-21 |
10/16 at Unity Christian | L 16-50 |
10/23 vs West Catholic | L 7-35 |
MHSAA Playoffs | |
10/30 at Godwin | W 10-7 |
11/6 at Unity Christian | W Forfeit |
11/13 at GR South Christian | L 14-56 |
SPRING LAKE
Spring Lake Lakers
Opponent | Result |
---|---|
9/18 at Unity Christian | L 12-29 |
9/25 at Coopersville | W 33-7 |
10/2 vs West Catholic | L 12-14 |
10/9 at Allendale | W 38-36 |
10/16 at Holland Christian | W 35-2 |
10/23 vs Fruitport | W 54-22 |
MHSAA Playoffs | |
10/30 vs Fremont | W 48-0 |
11/6 vs Forest Hills Eastern | L 21-28 OT |
WEST CATHOLIC
West Catholic Falcons
Opponent | Result |
---|---|
9/18 vs Coopersville | W 36-13 |
9/25 vs Unity Christian | L 21-39 |
10/2 at Spring Lake | W 14-12 |
10/9 vs Holland Christian | W 49-19 |
10/16 vs Allendale | W 34-12 |
10/23 at Hamilton | W 35-7 |
MHSAA Playoffs | |
10/30 vs Comstock Park | W 41-0 |
11/6 vs Portland | L 21-28 |

OK GOLD
CATHOLIC CENTRAL
Catholic Central
Opponent | Result |
---|---|
9/18 at Wayland | W 44-7 |
9/25 vs Thornapple Kellogg | W 50-7 |
10/2 vs Cedar Springs | W 42-28 |
10/9 at Kenowa Hills | W 42-28 |
10/16 vs Forest Hills Eastern | W 28-3 |
10/23 at GR South Christian | W 28-27 |
MHSAA Playoffs | |
10/30 BYE | |
11/6 vs Belding | W 41-6 |
11/13 vs Portland | W Forfeit |
1/9/21 vs Musk Oakridge | W 58-7 |
1/16/21 vs Freeland | W 49-14 |
1/23 vs Frankenmuth @ Ford Field | Audio on MSR at 4:30 |
FOREST HILLS EASTERN
Forest Hills Eastern
Opponent | Result |
---|---|
9/18 at Ottawa Hills | W 38-12 |
9/25 vs GR South Christian | L 12-35 |
10/2 vs Kenowa Hills | W 41-32 |
10/9 at Wayland | W 35-0 |
10/16 at Catholic Central | L 3-28 |
10/23 vs Thornapple Kellogg | L 8-17 |
MHSAA Playoffs | |
10/30 at Allendale | W 42-0 |
11/6 at Spring Lake | W 28-21 OT |
11/13 at Whitehall | W 41-13 |
1/9/21 at Cadillac | L 23-27 |
OTTAWA HILLS
Ottawa Hills
Opponent | Result |
---|---|
9/18 vs Forest Hills Eastern | L 12-38 |
9/25 vs Kenowa Hills | L 14-26 |
10/2 at GR South Christian | L 24-51 |
10/9 vs Thornapple Kellogg | L 8-21 |
10/16 vs Cedar Springs | L 22-46 |
10/23 at Wayland | L 6-33 |
MHSAA Playoffs | |
10/30 at Zeeland West | L 12-66 |
THORNAPPLE - KELLOGG
Thornapple-Kellogg
Opponent | Result |
---|---|
9/18 at Cedar Springs | L 7-34 |
9/25 at Catholic Central | L 7-50 |
10/2 vs Wayland | W 42-28 |
10/9 at Ottawa Hills | W 21-8 |
10/16 vs GR South Christian | L 7-28 |
10/23 at Forest Hills Eastern | W 17-8 |
MHSAA Playoffs | |
10/30 vs Kenowa Hills | W 56-14 |
11/6 at Zeeland West | W Forfeit |
11/13 at East Grand Rapids | L 17-41 |
CEDAR SPRINGS
Cedar Springs Redhawks
Opponent | Result |
---|---|
9/18 vs Thornapple Kellogg | W 34-7 |
9/25 at Wayland | W 28-12 |
10/2 at Catholic Central | L 28-42 |
10/9 vs South Christian | L 14-32 |
10/16 at Ottawa Hills | W 46-22 |
10/23 vs Kenowa Hills | W 36-6 |
MHSAA Playoffs | |
10/30 vs Petoskey | W 52-8 |
11/7 at Muskegon | L 12-34 |
KENOWA HILLS
Kenowa Hills Schedule
Opponent | Result |
---|---|
9/18 vs GR South Christian | L 15-25 |
9/25 at Ottawa Hills | W 26-14 |
10/2 at Forest Hills Eastern | L 32-41 |
10/9 vs Catholic Central | L 28-42 |
10/16 vs Wayland | W 38-20 |
10/23 at Cedar Springs | L 6-36 |
MHSAA Playoffs | |
10/30 at Middleville Thornapple Kellogg | L 14-56 |
SOUTH CHRISTIAN
South Christian
Opponent | Result |
---|---|
9/18 at Kenowa Hills | W 25-15 |
9/25 at Forest Hills Eastern | W 35-12 |
10/2 vs Ottawa Hills | W 51-24 |
10/9 at Cedar Springs | W 32-14 |
10/16 at Thornapple Kellogg | W 28-7 |
10/23 vs Catholic Central | L 27-28 |
MHSAA Playoffs | |
10/30 vs Kellogsville | W 56-0 |
11/7 vs GR Christian | W 21-6 |
11/13 vs Hamilton at East Kentwood H.S. | W 56-14 |
1/9/21 at Edwardsburg | L 7-47 |
WAYLAND
Wayland Wildcats
Opponent | Result |
---|---|
9/18 vs Catholic Central | L 7-44 |
9/25 vs Cedar Springs | L 12-28 |
10/2 at Thornapple Kellogg | L 28-42 |
10/9 vs Forest Hills Eastern | L 0-35 |
10/16 at Kenowa Hills | L 20-38 |
10/23 vs Ottawa Hills | W 33-6 |
MHSAA Playoffs | |
10/30 at GR Christian | L 21-28 |
OK WHITE
BYRON CENTER
Byron Center
Opponent | Result |
---|---|
9/18 at Forest Hills Northern | W 38-7 |
9/25 at Grand Rapids Christian | W 41-6 |
10/2 vs Forest Hills Central | W 35-14 |
10/9 at Lowell | W 36-22 |
10/16 vs Greenville | W 64-22 |
10/23 at East Grand Rapids | L 8-12 |
MHSAA Playoffs | |
10/30 vs Lowell | L 28-35 |
FOREST HILLS CENTRAL
Forest Hills Central
Opponent | Result |
---|---|
9/18 vs GR Christian | W 21-13 |
9/25 vs Forest Hills Northern | W 28-13 |
10/2 at Byron Center | L 14-35 |
10/9 vs East Grand Rapids | W 17-9 |
10/16 at Northview | W 37-10 |
10/23 vs Lowell | W 34-14 |
MHSAA Playoffs | |
10/30 vs Forest Hills Northern | W 24-6 |
11/6 at Mona Shores | L 25-28 |
GRAND RAPIDS CHRISTIAN
Grand Rapids Christian
Opponent | Result |
---|---|
9/18 at Forest Hills Central | L 13-21 |
9/25 vs Byron Center | L 6-41 |
10/2 vs Forest Hills Northern | L 0-22 |
10/9 at Northview | W 16-14 |
10/16 vs East Grand Rapids | W 22-15 |
10/23 vs Mumford | W 22-12 |
MHSAA Playoffs | |
10/30 vs Wayland | W 28-21 |
11/7 at GR South Christian | L 6-21 |
LOWELL
Lowell
Opponent | Result |
---|---|
9/18 vs East Grand Rapids | W 20-6 |
9/25 vs Northview | W 27-6 |
10/2 at Greenville | W 56-7 |
10/9 vs Byron Center | L 22-36 |
10/16 vs Forest Hills Northern | L 22-35 |
10/23 at Forest Hills Central | L 14-34 |
MHSAA Playoffs | |
10/30 at Byron Center | W 35-28 |
11/6 vs Caledonia | L 38-55 |
EAST GRAND RAPIDS
East Grand Rapids
Opponent | Result |
---|---|
9/18 at Lowell | L 6-20 |
9/25 vs Greenville | W 49-0 |
10/2 vs Northview | W 52-14 |
10/9 at Forest Hills Central | L 9-17 |
10/16 at Grand Rapids Christian | L 15-22 |
10/23 vs Byron Center | W 12-8 |
MHSAA Playoffs | |
10/30 vs Northview | W 36-7 |
11/6 vs Holland | W 63-26 |
11/13 vs Middleville Thornapple Kellogg | W 41-17 |
1/9/21 at Muskegon | L 0-24 |
FOREST HILLS NORTHERN
Forest Hills Northern
Opponent | Result |
---|---|
9/18 vs Byron Center | L 7-38 |
9/25 at Forest Hills Central | L 13-28 |
10/2 at GR Christian | W 22-0 |
10/9 vs Greenville | W 42-14 |
10/16 at Lowell | W 35-22 |
10/23 vs Northview | W 42-14 |
MHSAA Playoffs | |
10/30 at Forest Hills Central | L 6-24 |
GREENVILLE
Greenville Yellow jackets
Opponent | Result |
---|---|
9/18 at Northview | L 12-30 |
9/25 at East Grand Rapids | L 0-49 |
10/2 vs Lowell | L 7-56 |
10/9 at Forest Hills Northern | L 14-42 |
10/16 at Byron Center | L 22-64 |
10/23 vs Grand Rapids Christian | DNP |
MHSAA Playoffs | |
10/30 at Muskegon | L 7-56 |
NORTHVIEW
Northview Schedule
Opponent | Result |
---|---|
9/18 vs Greenville | W 30-12 |
9/25 at Lowell | L 6-27 |
10/2 at East Grand Rapids | L 14-52 |
10/9 vs Grand Rapids Christian | L 14-16 |
10/16 vs Forest Hills Central | L 10-37 |
10/23 at Forest Hills Northern | L 14-42 |
MHSAA Playoffs | |
10/30 at East Grand Rapids | L 7-36 |
OK SILVER
BELDING
Belding
Opponent | Result |
---|---|
9/18 at Comstock Park | W 18-15 |
9/25 vs NorthPointe Christian | W 44-6 |
10/2 at Godwin | W 26-8 |
10/9 vs Hopkins | L 28-34 |
10/16 at Kelloggsville | W 50-0 |
10/23 at Eaton Rapids | W 46-3 |
MHSAA Playoffs | |
10/31 at Hopkins | W 32-18 |
11/6 at GR Catholic Central | L 6-41 |
COMSTOCK PARK
Comstock Park Panthers
Opponent | Result |
---|---|
9/18 vs Belding | L 15-18 |
9/25 at Clarkson Everest Collegiate | L 7-19 |
10/2 at Kelloggsville | W 56-14 |
10/9 at NorthPointe Christian | L 7-14 |
10/16 vs Sparta | L 6-35 |
10/23 at Godwin | L 13-19 OT |
MHSAA Playoffs | |
10/30 at West Catholic | L 0-41 |
HOPKINS
Hopkins
Opponent | Result |
---|---|
9/18 vs Muskegon Orchard View | W 43-0 |
9/25 at Sparta | W 32-10 |
10/2 vs NorthPointe Christian | W forfeit |
10/9 at Belding | W 34-28 |
10/16 vs Godwin | W 48-20 |
10/23 vs Kelloggsville | L Forfeit |
MHSAA Playoffs | |
10/31 vs Belding | L 18-32 |
SPARTA
Sparta Spartans
Opponent | Result |
---|---|
9/18 at Godwin | W 6-0 |
9/25 vs Hopkins | L 10-32 |
10/2 vs Musk Cath Cent | L 6-42 |
10/9 vs Kelloggsville | W 56-6 |
10/16 at Comstock Park | W 35-6 |
10/23 vs NorthPointe Christian | W 35-6 |
MHSAA Playoffs | |
10/30 vs Coopersville | L 14-36 |
GODWIN HEIGHTS
Godwin Heights Schedule
Opponent | Result |
---|---|
9/18 vs Sparta | L 0-6 |
9/25 at Kelloggsville | W 32-8 |
10/2 vs Belding | L 8-26 |
10/9 at Ludington | L 7-21 |
10/16 at Hopkins | L 20-48 |
10/23 vs Comstock Park | W 19-13 OT |
MHSAA Playoffs | |
10/30 vs Hamilton | L 7-10 |
KELLOGGSVILLE
Kelloggsville
Opponent | Result |
---|---|
9/18 at NorthPointe Christian | L 14-37 |
9/25 vs Godwin | L 8-32 |
10/2 vs Comstock Park | L 14-56 |
10/9 at Sparta | L 6-56 |
10/16 vs Belding | L 0-60 |
10/23 at Hopkins | W Forfeit |
MHSAA Playoffs | |
10/30 at GR South Christian | L 0-56 |
NORTHPOINTE
Northpointe Christian
Opponent | Result |
---|---|
9/18 vs Kelloggsville | W 37-14 |
9/25 at Belding | L 6-44 |
10/2 at Hopkins | L forfeit |
10/9 vs Comstock Park | W 14-7 |
10/16 at Delton Kellogg | L 6-28 |
10/23 at Sparta | L 6-35 |
MHSAA Playoffs | |
10/30 at North Muskegon | L 0-26 |
OK GREEN
HOLLAND
Holland
Opponent | Result |
---|---|
9/18 vs Muskegon | L 14-59 |
9/25 vs Reeths Puffer | L 14-27 |
10/2 at Mona Shores | L 7-56 |
10/9 vs Zeeland West | L 6-66 |
10/16 at Zeeland East | L 17-75 |
10/23 vs Wyoming | L 24-36 |
MHSAA Playoffs | |
10/31 at Zeeland East | W Forfeit |
11/6 at East Grand Rapids | L 26-63 |
MUSKEGON
Muskegon Schedule
Opponent | Result |
---|---|
9/18 at Holland | W 59-14 |
9/25 vs Mona Shores | L 14-21 |
10/2 vs Reeths-Puffer | W 39-7 |
10/9 at Zeeland East | W 49-20 |
10/16 vs Zeeland West | W 15-14 |
10/23 at GR Union | W 56-14 |
MHSAA Playoffs | |
10/30 vs Greenville | W 56-7 |
11/7 vs Cedar Springs | W 34-12 |
11/14 vs Marquette | W 47-21 |
1/9/21 vs East Grand Rapids | W 24-0 |
1/16/21 at DeWitt | L 0-14 |
UNION
Union Schedule
Opponent | Result |
---|---|
9/18 at Zeeland East | L 13-48 |
9/25 at Zeeland West | L 7-68 |
10/2 vs Wyoming | W 59-57 |
10/9 at Reeths-Puffer | L 6-28 |
10/16 at Mona Shores | L 32-77 |
10/23 vs Muskegon | L 14-56 |
MHSAA Playoffs | |
10/31 at Traverse City West | L 13-65 |
ZEELAND WEST
Zeeland West
Opponent | Result |
---|---|
9/18 at Wyoming | W 60-20 |
9/25 vs GR Union | W 38-7 |
10/2 at Zeeland East | W 34-14 |
10/9 at Holland | W 66-6 |
10/16 at Muskegon | L 14-15 |
10/23 vs Mona Shores | Quarantine |
MHSAA Playoffs | |
10/30 vs Ottawa Hills | W 66-12 |
11/6 vs Middleville T/K | L Forfeit |
MONA SHORES
Mona Shores Schedule
Opponent | Result |
---|---|
9/18 at Reeths-Puffer | W 55-0 |
9/25 at Muskegon | W 21-14 |
10/2 vs Holland | W 56-7 |
10/9 at Grand Haven | W 36-15 |
10/16 vs GR Union | W 77-32 |
10/24 vs Detroit MLK | W 35-21 |
MHSAA Playoffs | |
10/30 vs Wyoming | W 56-6 |
11/6 vs Forest Hills Central | W 28-25 |
11/13 vs Caledonia | W 43-35 |
1/9/21 at East Lansing | W 24-21 |
1/16/21 vs T/C Central | W 43-30 |
1/22 vs Warren De La Salle at FORD FIeld | 1:00 pm on MSR |
REETHS-PUFFER
Reeths-Puffer Schedule
Opponent | Result |
---|---|
9/18 vs Mona Shores | L 0-55 |
9/25 at Holland | W 27-14 |
10/2 at Muskegon | L 7-39 |
10/9 vs GR Union | W 28-6 |
10/16 at East Kentwood | L 7-24 |
10/23 vs Zeeland East | L 3-58 |
MHSAA Playoffs | |
10/31 at Marquette | L 0-38 |
WYOMING
Wyoming Schedule
Opponent | Result |
---|---|
9/18 vs Zeeland West | L 20-60 |
9/25 vs Zeeland East | L 14-49 |
10/2 at GR Union | L 57-59 |
10/9 vs Mona Shores | DNP Quarantine |
10/16 vs Reeths-Puffer | DNP Quarantine |
10/23 at Holland | W 36-24 |
MHSAA Playoffs | |
10/30 at Mona Shores | L 6-56 |
ZEELAND EAST
Zeeland East
Opponent | Result |
---|---|
9/18 vs GR Union | W 48-13 |
9/25 at Wyoming | W 49-14 |
10/2 vs Zeeland West | L 14-34 |
10/9 vs Muskegon | L 20-49 |
10/16 vs Holland | W 75-17 |
10/23 at Reeths-Puffer | W 58-3 |
MHSAA Playoffs | |
10/31 vs Holland | L Forfeit |
CSAA-GOLD
Big Rapids
Opponent | Result |
---|---|
9/18 vs Central Montcalm | L 7-12 |
9/25 at Reed City | L 0-30 |
10/2 vs Chippewa Hills | W 27-13 |
10/9 vs Grant | W 23-14 |
10/16 at Tri-County | W 29-22 |
10/23 vs Fremont | L Forfeit |
MHSAA Playoffs | |
10/31 vs Newaygo | W 48-20 |
11/6 at Musk. Oakrdge | L 20-41 |
Central Montcalm
Opponent | Result |
---|---|
9/18 at Big Rapids | W 12-7 |
9/25 at Chippewa Hills | W 19-7 |
10/2 vs Reed City | L 20-36 |
10/9 vs Tri-County | W 7-0 |
10/16 at Grant | L 41-13 |
10/23 vs Newaygo | W 47-21 |
MHSAA Playoffs | |
10/30 vs Tri-County | L 7-33 |
Chippewa Hills
Opponent | Result |
---|---|
9/18 vs Reed City | L 26-46 |
9/25 vs Central Montcalm | L 7-19 |
10/2 at Big Rapids | L 13-27 |
10/9 vs Fremont | L 8-28 |
10/16 at Newaygo | W 39-27 |
10/23 vs Tri-County | W 19-16 |
MHSAA Playoffs | |
10/30 at Muskegon Oakridge | L 6-40 |
Grant
Opponent | Result |
---|---|
9/18 vs Tri-County | W 7-6 |
9/25 Quarantine | |
10/2 at Newaygo | L Forfeit |
10/9 at Big Rapids | L 14-23 |
10/16 vs Central Montcalm | W 41-13 |
10/23 at Reed City | L 20-36 |
MHSAA Playoffs | |
10/30 at Muskegon Orchard View | W 48-16 |
11/6 vs Tri-County | L 21-40 |
Fremont
Opponent | Result |
---|---|
9/18 vs Newaygo | L 14-42 |
9/25 at Ludington | L 0-33 |
10/2 vs Tri-County | L 12-20 |
10/9 at Chippewa Hills | W 28-8 |
10/16 vs Reed City | L 6-46 |
10/23 at Big Rapids | W Forfeit |
MHSAA Playoffs | |
10/30 at Spring Lake | L 0-48 |
Newaygo
Opponent | Result |
---|---|
9/18 at Fremont | W 42-14 |
9/25 at Tri-County | L 7-26 |
10/2 vs Grant | W Forfeit |
10/9 at Reed City | L 40-70 |
10/16 vs Chippewa Hills | L 27-39 |
10/23 at Central Montcalm | L 21-47 |
MHSAA Playoffs | |
10/31 at Big Rapids | L 20-48 |
Reed City
Opponent | Result |
---|---|
9/18 at Chippewa Hills | W 46-26 |
9/25 vs Big Rapids | W 30-0 |
10/2 at Central Montcalm | W 36-20 |
10/9 vs Newaygo | W 70-40 |
10/16 at Fremont | W 46-6 |
10/23 vs Grant | W 36-20 |
MHSAA Playoffs | |
10/30 vs Cheboygan | W 44-6 |
11/7 vs Kingsford | W 32-14 |
11/13 vs Kingsley | W Forfeit |
1/9/21 vs Freeland | L Forfeit |
Tri-County
Tri-County Schedule
Opponent | Result |
---|---|
9/18 at Grant | L 6-7 |
9/25 vs Newaygo | W 26-7 |
10/2 at Fremont | W 20-12 |
10/9 at Central Montcalm | L 0-7 |
10/16 vs Big Rapids | L 22-29 |
10/23 at Chippewa Hills | L 16-19 |
MHSAA Playoffs | |
10/30 at Central Montcalm | W 33-7 |
11/6 at Grant | W 40-21 |
11/13 at Muskegon Oakridge | L 12-50 |
Tri-Valley Conference (East & Central)
Alma
Alma Schedule
Opponent | Result |
---|---|
9/18 vs Saginaw Swan Valley | L 0-25 |
9/25 at Freeland | L 10-14 |
10/2 vs Bridgeport | W 35-22 |
10/9 at Frankenmuth | L 0-36 |
10/16 vs Bay City John Glenn | W 26-7 |
10/23 at Midland Bullock Creek | L 3-6 |
MHSAA Playoffs | |
10/31 vs Escanaba | W28-14 |
11/6 vs Cadillac | L Forfeit |
Bay City John Glenn
John Glenn Schedule
Opponent | Result |
---|---|
9/18 at Bridgeport | W 21-14 |
9/25 vs Birch Run | L 7-21 |
10/2 at Saginaw Swan Valley | L 10-14 |
10/9 vs Essexville Garber | L 0-41 |
10/16 at Alma | L 7-26 |
10/23 vs Freeland | L 14-35 |
MHSAA Playoffs | |
10/30 at Ludington | L 15-18 |
Freeland
Freeland Schedule
Opponent | Result |
---|---|
9/18 vs Frankenmuth | L 3-41 |
9/25 vs Alma | W 14-10 |
10/2 at Birch Run | W 52-14 |
10/9 vs Saginaw Swan Valley | W 21-14 |
10/16 at Bridgeport | W 29-22 |
10/23 at Bay City John Glen | W 35-14 |
MHSAA Playoffs | |
10/30 vs Saginaw Valley Lutheran | W 60-6 |
11/6 vs Bullock Creek | W 41-28 |
11/13 vs Essexville-Garber | W 35-14 |
1/9/21 at Reed City | W Forfeit |
1/16/21 at GR Catholic Central | L 14-49 |
Saginaw Swan Valley
Saginaw Swan Valley Schedule
Opponent | Result |
---|---|
9/18 at Alma | W 25-0 |
9/25 vs Frankenmuth | L 6-35 |
10/2 vs Bay City John Glenn | W 14-10 |
10/9 at Freeland | L 14-21 |
10/16 at Essexville Garber | L 32-56 |
10/23 vs Birch Run | W 27-6 |
MHSAA Playoffs | |
10/30 vs Shepard | W 38-0 |
11/6 at Essexville-Garber | L 14-21 |
Birch Run
Birch Run Schedule
Opponent | Result |
---|---|
9/18 vs Essexville Garber | L 14-32 |
9/25 at Bay City John Glenn | W 21-7 |
10/2 vs Freeland | L 14-52 |
10/9 vs Bridgeport | L Forfeit |
10/16 at Frankenmuth | L 6-41 |
10/23 at Saginaw Swan Valley | L 6-27 |
MHSAA Playoffs | |
10/30 at Corunna | L 6-57 |
Bridgeport
Bridgeport Schedule
Opponent | Result |
---|---|
9/18 vs Bay City John Glenn | L 14-21 |
9/25 vs Essexville Garber | L 22-24 (2OT) |
10/2 at Alma | L 22-35 |
10/9 at Birch Run | W Forfeit |
10/16 vs Freeland | L 22-29 |
10/23 at Frankenmuth | L 6-42 |
MHSAA Playoffs | |
10/30 at Frankenmuth | L 12-55 |
Essexville-Garber
Essexville-Garber Schedule
Opponent | Result |
---|---|
9/18 at Birch Run | W 32-14 |
9/25 at Bridgeport | W 24-22 (2OT) |
10/2 vs Frankenmuth | L 7-21 |
10/9 at Bay City John Glenn | W 41-0 |
10/16 vs Saginaw Swan Valley | W 56-32 |
10/23 vs Carrollton | W 42-12 |
MHSAA Playoffs | |
10/30 vs Saginaw | W 49-0 |
11/6 vs Saginaw Swan Valley | W 21-14 |
11/13 at Freeland | L 14-35 |
Frankenmuth
Frankenmuth Schedule
Opponent | Result |
---|---|
9/18 at Freeland | W 41-3 |
9/25 at Saginaw Swan Valley | W 35-6 |
10/2 at Essexville Garber | W 21-7 |
10/9 vs Alma | W 36-0 |
10/16 vs Birch Run | W 41-6 |
10/23 vs Bridgeport | W 42-6 |
MHSAA Playoffs | |
10/30 vs Bridgeport | W 55-12 |
11/6 vs Almont | W 28-0 |
11/13 vs Corunna | W 56-14 |
1/9/21 vs Marine City | W 31-7 |
1/16/21 vs Lansing Catholic | W 35-14 |
1/23/21 vs GR Catholic Central at Ford Field | Audio on MSR at 4:30 |
Independent
CALVIN CHRISTIAN
LEE
Lee Schedule
Opponent | Result |
---|---|
9/18 vs Niles Brandywine | L 7-61 |
9/25 at Three Oaks River Valley | W Forfeit |
10/2 vs Comstock | L 8-58 |
10/9 at Orchard View | |
10/16 at Stockbridge | |
10/23 at Potterville |